| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Service or Charge |
Normal Service |
10,000 Miles | 0.6 | 0.0 | C | |
20,000 Miles | 0.9 | 0.0 | C | |
30,000 Miles | 1.4 | 0.0 | C | |
40,000 Miles | 0.9 | 0.0 | C | |
50,000 Miles | 0.6 | 0.0 | C | |
60,000 Miles | 1.6 | 0.0 | C | |
70,000 Miles | 0.6 | 0.0 | C | |
80,000 Miles | 0.9 | 0.0 | C | |
90,000 Miles | 1.4 | 0.0 | C | |
100,000 Miles | 0.9 | 0.0 | C | |
110,000 Miles | 1.2 | 0.0 | B | |
Note |
W/ Valve Adjustment Service Add | 1.1 | 0.0 | B | |
120,000 Miles | 2.6 | 0.0 | C | |
130,000 Miles | 0.6 | 0.0 | C | |
140,000 Miles | 0.9 | 0.0 | C | |
150,000 Miles | 1.4 | 0.0 | C | |
Severe Service |
5,000 Miles | 0.4 | 0.0 | C | |
10,000 Miles | 0.8 | 0.0 | C | |
15,000 Miles | 1.3 | 0.0 | C | |
20,000 Miles | 0.9 | 0.0 | C | |
25,000 Miles | 0.4 | 0.0 | C | |
30,000 Miles | 1.7 | 0.0 | C | |
35,000 Miles | 0.4 | 0.0 | C | |
40,000 Miles | 0.9 | 0.0 | C | |
45,000 Miles | 1.3 | 0.0 | C | |
50,000 Miles | 0.8 | 0.0 | C | |
55,000 Miles | 0.4 | 0.0 | C | |
60,000 Miles | 2.4 | 0.0 | C | |
65,000 Miles | 0.4 | 0.0 | C | |
70,000 Miles | 0.8 | 0.0 | C | |
75,000 Miles | 1.3 | 0.0 | C | |
80,000 Miles | 0.9 | 0.0 | C | |
85,000 Miles | 0.4 | 0.0 | C | |
90,000 Miles | 1.7 | 0.0 | C | |
Note |
W/ Automatic Transmission Add | 0.5 | 0.0 | C | |
95,000 Miles | 0.4 | 0.0 | C | |
100,000 Miles | 0.9 | 0.0 | C | |
105,000 Miles | 1.3 | 0.0 | C | |
110,000 Miles | 1.3 | 0.0 | B | |
Note |
W/ Valve Adjustment Service Add | 1.1 | 0.0 | B | |
115,000 Miles | 0.4 | 0.0 | C | |
120,000 Miles | 2.9 | 0.0 | C | |
125,000 Miles | 0.4 | 0.0 | C | |
130,000 Miles | 0.8 | 0.0 | C | |
135,000 Miles | 1.3 | 0.0 | C | |
140,000 Miles | 0.9 | 0.0 | C | |
145,000 Miles | 0.4 | 0.0 | C | |
150,000 Miles | 1.7 | 0.0 | C | |
Note |
W/ Automatic Transmission Add | 0.5 | 0.0 | C | |