| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Service or Charge |
Indicator Based Service (Maintenance Minder) |
Main Service A | 0.5 | 0.0 | C | |
Main Service B | 1.1 | 0.0 | C | |
Sub Service 1 | 0.2 | 0.0 | C | |
Sub Service 2 | 0.5 | 0.0 | C | |
Sub Service 3 | 1.4 | 0.0 | C | Equipped with Automatic Transmission |
Sub Service 4 | 5.4 | 0.0 | B | |
Sub Service 5 | 0.8 | 0.0 | C | |
Sub Service 6 | 0.4 | 0.0 | C | |
Normal Service |
7,500 Miles | 0.7 | 0.0 | C | |
15,000 Miles | 1.5 | 0.0 | C | |
22,500 Miles | 0.7 | 0.0 | C | |
30,000 Miles | 2.0 | 0.0 | C | |
37,500 Miles | 0.7 | 0.0 | C | |
45,000 Miles | 1.1 | 0.0 | C | |
52,500 Miles | 0.7 | 0.0 | C | |
60,000 Miles | 2.0 | 0.0 | C | |
67,500 Miles | 0.7 | 0.0 | C | |
75,000 Miles | 1.1 | 0.0 | C | |
82,500 Miles | 0.7 | 0.0 | C | |
90,000 Miles | 2.0 | 0.0 | C | |
97,500 Miles | 0.7 | 0.0 | C | |
105,000 Miles | 6.5 | 0.0 | B | |
112,500 Miles | 0.7 | 0.0 | C | |
120,000 Miles | 4.0 | 0.0 | C | |
127,500 Miles | 0.7 | 0.0 | C | |
135,000 Miles | 1.1 | 0.0 | C | |
142,500 Miles | 0.7 | 0.0 | C | |
150,000 Miles | 2.0 | 0.0 | C | |
Severe Service |
3,750 Miles | 0.5 | 0.0 | C | |
7,500 Miles | 1.3 | 0.0 | C | |
11,250 Miles | 0.5 | 0.0 | C | |
15,000 Miles | 1.8 | 0.0 | C | |
18,750 Miles | 0.5 | 0.0 | C | |
22,500, Miles | 1.3 | 0.0 | C | |
26,250, Miles | 0.5 | 0.0 | C | |
30,000 Miles | 1.8 | 0.0 | C | |
33,750 Miles | 0.5 | 0.0 | C | |
37,500 Miles | 1.3 | 0.0 | C | |
41,250 Miles | 0.5 | 0.0 | C | |
45,000 Miles | 1.8 | 0.0 | C | |
48,750 Miles | 0.5 | 0.0 | C | |
52,500 Miles | 1.3 | 0.0 | C | |
56,250 Miles | 0.5 | 0.0 | C | |
60,000 Miles | 3.3 | 0.0 | C | |
Note |
With Timing Belt Service, Add |
Timing Belt R&R | 3.5 | 0.0 | B | |
To R&R Camshaft Seals, Add |
One | 0.6 | 0.0 | B | |
Both | 1.2 | 0.0 | B | |
To R&R Water Pump, Add | 0.5 | 0.0 | C | |
63,750 Miles | 0.5 | 0.0 | C | |
67,500 Miles | 1.3 | 0.0 | C | |
71,250 Miles | 0.5 | 0.0 | C | |
75,000 Miles | 1.8 | 0.0 | C | |
78,750 Miles | 0.5 | 0.0 | C | |
82,500 Miles | 1.3 | 0.0 | C | |
86,250 Miles | 0.5 | 0.0 | C | |
90,000 Miles | 3.3 | 0.0 | C | |
93,750 Miles | 0.5 | 0.0 | C | |
97,500 Miles | 1.3 | 0.0 | C | |
101,250 Miles | 0.5 | 0.0 | C | |
105,000 Miles | 3.0 | 0.0 | C | |
Note |
With Timing Belt Service, Add |
Timing Belt R&R | 3.5 | 0.0 | B | |
To R&R Camshaft Seals, Add |
One | 0.6 | 0.0 | B | |
Both | 1.2 | 0.0 | B | |
To R&R Water Pump, Add | 0.5 | 0.0 | C | |
108,750 Miles | 0.5 | 0.0 | C | |
112,500 Miles | 1.3 | 0.0 | C | |
116,250 Miles | 0.5 | 0.0 | C | |
120,000 Miles | 3.8 | 0.0 | C | |
Note |
With Timing Belt Service, Add |
Timing Belt R&R | 3.5 | 0.0 | B | |
To R&R Camshaft Seals, Add |
One | 0.6 | 0.0 | B | |
Both | 1.2 | 0.0 | B | |
To R&R Water Pump, Add | 0.5 | 0.0 | C | |
123,750 Miles | 0.5 | 0.0 | C | |
127500 Miles | 1.3 | 0.0 | C | |
131,250 Miles | 0.5 | 0.0 | C | |
135,000 Miles | 1.8 | 0.0 | C | |
138,750 Miles | 0.5 | 0.0 | C | |
142,500 Miles | 1.3 | 0.0 | C | |
146,250 Miles | 0.5 | 0.0 | C | |
150,000 Miles | 3.3 | 0.0 | C | |