Operation CHARM: Car repair manuals for everyone.

Fluid - M/T

Gear Ratios 5-speed 016

3U

1st gear 36:10 = 3.600
2nd gear 32:17 = 1.882
3rd gear 32:27 = 1.185
4th gear 27:32 = 0.884
5th gear 25:39 = 0.641
Reverse 42.12 = 3.500

Final drive 35:9 = 3.889

5N

1st gear 36:10 = 3.600
2nd gear 34:16 = 2.125
3rd gear 34:25 = 1.360
4th gear 29:30 = 0.967
5th gear 27:37 = 0.730
Reverse 42.12 = 3.500

Final drive 37:9 = 4.111

AFC

1st gear 36:10 = 3.600
2nd gear 34:16 = 2.125
3rd gear 34:25 = 1.360
4th gear 29:30 = 0.967
5th gear 27:37 = 0.730
Reverse 42.12 = 3.500

Final drive 35:9 = 3.889

Lubricant capacity (including differential) 2.6 L (2.7 US qt)

Lubricant Type Hypoid, API/GL4 (MIL-L2105), SAE 80, or G 50 (synthetic), SAE 75W/90