| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Service or Charge |
Normal Service |
5,000 Miles | 1.4 | 0.0 | C | |
15,000 Miles | 2.0 | 0.0 | C | |
25,000 Miles | 1.0 | 0.0 | C | |
35,000 Miles |
With DSG/S tronic (Direct Shift Gearbox) | 6.0 | 0.0 | B | |
With Manual Transmission | 4.2 | 0.0 | B | |
45,000 Miles | 1.0 | 0.0 | C | |
55,000 Miles | 3.2 | 0.0 | B | |
65,000 Miles | 1.0 | 0.0 | C | |
75,000 Miles |
With DSG/S tronic (Direct Shift Gearbox) | 6.0 | 0.0 | B | |
With Manual Transmission | 4.2 | 0.0 | B | |
85,000 Miles | 1.0 | 0.0 | B | |
95,000 Miles | 2.0 | 0.0 | B | |
105,000 Miles | 1.0 | 0.0 | B | |
115,000 Miles |
With DSG/S tronic (Direct Shift Gearbox) | 6.2 | 0.0 | B | |
With Manual Transmission | 4.4 | 0.0 | B | |
125,000 Miles | 1.0 | 0.0 | B | |
135,000 Miles | 2.0 | 0.0 | C | |
145,000 Miles | 1.0 | 0.0 | B | |
Supplemental Service Items Based on Time or Mileage |
Every 2 Years |
Brake Fluid - Replace | 0.6 | 0.0 | B | |