| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Service or Charge |
Normal Service |
5,000 Miles | 1.5 | 0.0 | C | |
15,000 Miles | 2.8 | 0.0 | C | |
25,000 Miles | 1.0 | 0.0 | C | |
35,000 Miles |
With DSG/S tronic (Direct Shift Gearbox) | 6.7 | 0.0 | B | |
With Manual Transmission | 3.2 | 0.0 | B | |
45,000 Miles | 1.0 | 0.0 | C | |
55,000 Miles | 5.0 | 0.0 | B | |
65,000 Miles | 1.0 | 0.0 | C | |
75,000 Miles |
With DSG/S tronic (Direct Shift Gearbox) | 7.5 | 0.0 | B | |
With Manual Transmission | 4.0 | 0.0 | C | |
85,000 Miles | 1.0 | 0.0 | C | |
95,000 Miles | 2.8 | 0.0 | C | |
105,000 Miles | 1.0 | 0.0 | C | |
115,000 Miles |
With DSG/S tronic (Direct Shift Gearbox) | 8.9 | 0.0 | B | |
With Manual Transmission | 5.4 | 0.0 | B | |
125,000 Miles | 1.0 | 0.0 | |