Part | Manufacturer | OEM Part # | Price | Notes |
High Pressure Line, Brakes |
Front |
Pipe 900mm | CHK | 34326755598 | 21.73 | |
Pipe 963mm | CHK | 34326755601 | 24.43 | |
CHK | 34326755601 | 24.43 | | Pipe 2770mm | CHK | 34326755673 | 12.76 | |
Brake Flex Hose | CHK | 34321159891 | 46.07 | |
To 04/92 | CHK | 34321159891 | 46.07 | |
Pipe 685mm | CHK | 34326755588 | 10.14 | |
Pipe 719mm | CHK | 34321160148 | 3.15 | |
Rear |
Pipe 629mm |
Automatic Trans | CHK | 34321160151 | 4.56 | |
Pipe 4115mm |
Automatic Trans | CHK | 34321160149 | 18.75 | |
Pipe 596mm |
Automatic Trans | CHK | 34326760872 | 2.95 | |
Pipe 2503mm |
Automatic Trans | CHK | 34326755667 | 24.98 | |
Brake Flex Hose |
Automatic Trans | CHK | 34321159881 | 42.64 | |
To 04/92 | CHK | 34321159881 | 42.64 | |
Front ABS/ASC+T |
Pipe 350mm | CHK | 34321160150 | 3.11 | |
Pipe 330mm | CHK | 34326755562 | 19.97 | |
Pipe 629mm | CHK | 34321160151 | 4.56 | |
Pipe 560mm | CHK | 34326755582 | 20.38 | |
Pipe 4115mm | CHK | 34321160149 | 18.75 | |
Pipe 2503mm | CHK | 34326755667 | 24.98 | |
Brake Hose | CHK | 34321159881 | 42.64 | |
To 09/91 | CHK | 34321159881 | 42.64 | |
Pipe Pressure Accumulator - Power Brake Booster | CHK | 34301159751 | 34.02 | |
Pipe Pressure Accumulator - Voltage Regulator | CHK | 34331159750 | 34.02 | |
Return Pipe Power Brake Booster - Fluid Reservoir | CHK | 34321159289 | 10.65 | |
Return Pipe Voltage Regulator - Fluid Reservoir | CHK | 34321159286 | 12.13 | |
Low Pressure Line, ABS |
Pipe Pressure Accumulator - Power Brake Booster | CHK | 34301159751 | 34.02 | |
Pipe Pressure Accumulator - Voltage Regulator | CHK | 34331159750 | 34.02 | |
Return Pipe Power Brake Booster - Fluid Reservoir | CHK | 34321159289 | 10.65 | |
Return Pipe Voltage Regulator - Fluid Reservoir | CHK | 34321159286 | 12.13 | |