Technical Data
Track Width for Normal Position and Press-in Depth | Rim Offset 18 mm | 1516 mm | |
Rim Offset 20 mm | 1512 mm | ||
Wheel Base | 2830 mm | ||
Max. Axial Runout of Wheel Hub Bearing units lubricated for entire service life and cannot be disassembled. | 0.1 mm | ||
Shock Absorber, Limit Value for Boge Shock Tester | Sedan Standard | Front Axle | 46 mm |
Rear Axle | 35 mm | ||
Sedan Sports Suspension | Front Axle | 40 mm | |
Rear Axle | 30 mm | ||
Check in HARD Valve Position and Ignition OFF | EDC | Front Axle | 39 mm |
Rear Axle | 26 mm | ||
Shock Absorber, Limit Value for Boge Shock Tester | Touring Standard | Front Axle | 49 mm |
Rear Axle | |||
Touring Sports Suspension | Front Axle | 43 mm | |
Rear Axle |