Operation CHARM: Car repair manuals for everyone.

Ride Height



General Ride Level Height

Ride level in normal position (attach tape measure to rim flange at bottom middle and measure to lower edge of wheel arch)

Deviation from nominal value for all wheels together max 10 mm

Front

Standard Suspension
15" rim 579 ± 10 mm
16" rim 592 ± 10 mm
17" rim 607 ± 10 mm
18" rim 620 ± 10 mm

Low-slung Sports Suspension
15" rim 559 ± 10 mm
16" rim 572 ± 10 mm
17" rim 587 ± 10 mm
18" rim 600 ± 10 mm

Rough Road Package
15" rim 599 ± 10 mm
16" rim 612 ± 10 mm
17" rim 627 ± 10 mm
18" rim 640 ± 10 mm

M Sports Package
15" rim 559 ± 10 mm
16" rim 572 ± 10 mm
17" rim 587 ± 10 mm
18" rim 600 ± 10 mm

Rear (Sedan)

Standard Suspension
15" rim 547 ± 10 mm
16" rim 560 ± 10 mm
17" rim 575 ± 10 mm
18" rim 588 ± 10 mm

Low-slung Sports Suspension (Touring with Air Springs)
15" rim 532 ± 10 mm
16" rim 545 ± 10 mm
17" rim 560 ± 10 mm
18" rim 573 ± 10 mm

Ride Level Control (Pneumatic Spring)
15" rim 562 ± 10 mm
16" rim 575 ± 10 mm
17" rim 590 ± 10 mm
18" rim 603 ± 10 mm

Rough Road Package (Without Ride Level Control)
15" rim 567 ± 10 mm
16" rim 580 ± 10 mm
17" rim 595 ± 10 mm
18" rim 608 ± 10 mm

M Sports Package
15" rim 532 ± 10 mm
16" rim 545 ± 10 mm
17" rim 560 ± 10 mm
18" rim 573 ± 10 mm

Rear (Wagon)

Standard Suspension
15" rim 548 ± 10 mm
16" rim 561 ± 10 mm
17" rim 576 ± 10 mm
18" rim 589 ± 10 mm

Low-slung Sports Suspension (Touring with Air Springs)
15" rim 548 ± 10 mm
16" rim 561 ± 10 mm
17" rim 576 ± 10 mm
18" rim 589 ± 10 mm

Ride Level Control (Pneumatic Spring)
15" rim 563 ± 10 mm
16" rim 576 ± 10 mm
17" rim 591 ± 10 mm
18" rim 604 ± 10 mm

Rough Road Package (Without Ride Level Control)
15" rim 568 ± 10 mm
16" rim 581 ± 10 mm
17" rim 596 ± 10 mm
18" rim 609 ± 10 mm