| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Service or Charge |
Condition Based Service |
Service, Standard Scope | 0.6 | 0.0 | C | Perform at every workshop visit. |
Engine Oil Service | 1.1 | 0.0 | C | |
Note: |
To Replace Intake Silencer (Engine Air Filter), Add | 0.5 | 0.0 | C | |
To Replace Rear Axle Differential Fluid, Add | 0.3 | 0.0 | C | |
To Replace Manual Transmission Fluid, Add | 0.9 | 0.0 | C | Does not apply to M DCT transmission |
Service, Front Brakes | 1.2 | 0.0 | B | |
Service, Rear Brakes | 1.8 | 0.0 | B | |
Service, Vehicle Check | 1.2 | 0.0 | C | |
Supplemental Service Items Based on Time or Mileage |
Low Mileage Annual Engine Oil Service | 0.8 | 0.0 | C | |
Every Two Years, Regardless of Mileage |
Brake Fluid Service | 1.1 | 0.0 | C | |
Every 37,000 Miles |
Spark Plug Service | 2.1 | 0.0 | C | |
Every 120,000 Miles |
Service, Oxygen/Lambda Sensor(s) |
Oxygen Sensor (Front) | 1.7 | 0.0 | B | |
Oxygen Monitor Sensor (Rear) | 0.8 | 0.0 | B | |
Normal Service |
15,000 Miles | 2.2 | 0.0 | C | |
25,000 Miles | 1.8 | 0.0 | C | |
30,000 Miles | 4.7 | 0.0 | B | |
37,000 Miles | 2.7 | 0.0 | B | |
45,000 Miles |
M DCT Transmission | 2.5 | 0.0 | C | |
Standard Transmission | 3.4 | 0.0 | C | |
50,000 Miles | 1.8 | 0.0 | C | |
60,000 Miles | 4.7 | 0.0 | B | |
74,000 Miles | 2.7 | 0.0 | B | |
75,000 Miles | 3.4 | 0.0 | C | |
90,000 Miles |
M DCT Transmission | 5.0 | 0.0 | B | |
Standard Transmission | 5.9 | 0.0 | B | |
100,000 Miles | 1.8 | 0.0 | C | |
105,000 Miles | 2.2 | 0.0 | C | |
111,000 Miles | 2.7 | 0.0 | C | |
120,000 Miles | 4.7 | 0.0 | B | |
Note: |
To Replace Oxygen/Lambda Sensors (Front), Add | 1.7 | 0.0 | B | |
To Replace Oxygen/Lambda Monitor Sensors (Rear), Add | 0.8 | 0.0 | B | |
125,000 Miles | 1.8 | 0.0 | C | |
135,000 Miles |
M DCT Transmission | 2.5 | 0.0 | C | |
Standard Transmission | 3.4 | 0.0 | C | |
148,000 Miles | 2.7 | 0.0 | C | |
150,000 Miles | 5.9 | 0.0 | B | |