Operation CHARM: Car repair manuals for everyone.

Emission Controls - Incorrect Charcoal Canister

ZSM NO. 99-84 GROUP NO. 6E

July 6, 1984
Inter-Organization Letters Only

SUBJECT: Incorrect Charcoal Canister - 1985 Electras with 3.8 MFI (VIN 3) Engines

TO: Zone Managers Ass't. Zone Managers Ass't. Zone Managers-Service Zone Service Managers Car Distribution


The 1985 Electras identified on the attached VIN list may have been assembled with an incorrect emission system charcoal canister assembly. You are to immediately have the Dealers with vehicles involved in your Zone contacted and instructed that these vehicles must be inspected and the canister changed, if required, prior to delivery.

The correct canister has part number 17075856 listed on its top horizontal surface. The Dealer is to inspect for this number and advise your office by telephone of the results of this inspection.

Upon receipt of the Dealer telephone advisory, the Zone is to contact the Home Office Technical Service Department (8-446-9770 or 9771) and advise the results of the vehicle inspection. If a new canister assembly is required, one will be shipped no charge, fastest way, from Flint to the Dealer tagged for the vehicle involved.

Dealers will be reimbursed by submission of a Warranty Claim in the usual manner for 30% of the Dealer price of canister and labor as follows:

Sublet Dealer
Operation # Code Labor Mtl Twg

^ Inspect Only T5070 54 .2 hrs. - *
^ Inspect and T5071 54 .2 hr. $10.09
Replace

Should you have any questions, please direct them to Mr. M. J. Leathers on 8-446-5111.

*The allowed 30% of Dealer price of furnished canister must be listed in Sublet column of warranty claim.
REVISED LIST TO ZSM99-84 DATED JULY 6, 1984


01232 F1420909 15001 F1420913
01701 F1420868 15001 F1420922
02140 F1420921 15127 F1420760
02146 F1420778 15515 F1420753
02226 F1420844 15798 F1420698
02234 F1420849 18161 F1420708
02305 F1420858 18208 F1420767
02307 F1420737 18224 F1420859
03053 F1420738 (30900) 18566 F1420663
03429 F1420749 18593 F1420852
04050 F1420840 (01901) 18597 F1420822
04060 F1420720 (30900) 19235 F1420830
04063 F1420721 (30900) 19391 F1420861
07056 F1420870 (01901) 20236 F1420702
07056 F1420880 (1701) 20304 F1420709
07158 F1420904 (70219) 21200 F1420705
07200 F1420723 21218 F1420847
07476 F1420902 (70173) 21240 F1420710
07596 F1420791 22270 F1420641
07642 F1420842 (16071) 22286 F1420715
08112 F1420785 22346 F1420716
08312 F1420640 22359 F1420642
08405 F1420774 (74952) 22408 F1420643
08428 F1420732 22429 F1420717
09149 F1420780 22462 F1420676
09168 F1420792 23539 F1420725
09279 F1420665 23539 F1420726
09279 F1420806 24400 F1420733
09414 F1420662 (09001) 24400 F1420740
09586 F1420908 24400 F1420742
10122 F1420816 24400 F1420743
10125 F1420672 24505 F1420744
10137 F1420819 24511 F1420712
10214 F1420703 24535 F1420860
10216 F1420673 24543 F1420881
10229 F1420789 29103 F1420834
10229 F1420674 29129 F1420841
10306 F1420711 29213 F1420843
10399 F1420680 29213 F1420890
10480 F1420682 29233 F1420895
10747 F1420689 29405 F1420845
10760 F1420694 30316 F1420683
12515 F1420719 30758 F1420685
13126 F1420651 31318 F1420888
31332 F1420690
31400 F1420854
31400 F1420855
32127 F1420892
32136 F1420863
1985 BUICK "C" CANISTER PROBLEM


ZONE/DEALER VIN NUMBER ZONE/DEALER VIN NUMBER

Shipped to: (Charged to:) Shipped to: (Charged to:)
32205 F1420692
32303 F1420656
32306 F1420773
32350 F1420693
70203 F1420754 (16008)
70262 F1420777
84074 F1420832
86631 F1420812
86671 F1420864