Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
4 Speed - 4T65E |
Reverse Clutch |
Snap Ring | GMO | 24203828 | 7.34 | |
Spring | GMO | 24203091 | 8.28 | |
Clutch Piston | GMO | 24208560 | 48.77 | |
Outer Seal |
Part Of Seal Kit. |
Inner Seal |
Part Of Seal Kit. |
Driven Gear Bearing | GMO | 8644054 | 49.95 | |
Support | GMO | 24209098 | 307.02 | |
Oil Slinger |
3.6L | GMO | 24201868 | 13.98 | |
Washers | GMO | 24204434 | 8.48 | |
Seal | GMO | 24209498 | 8.48 | |
Bushing |
Part Of Support. |
Reverse Band | GMO | 24213362 | 161.55 | |
Drum | GMO | 24212951 | 160.74 | |
2ND Clutch |
2ND Clutch Piston | GMO | 24208336 | 29.40 | |
Ring | GMO | 24206170 | 24.39 | |
Snap Ring | GMO | 24206171 | 7.48 | |
GMO | 24202951 | 7.34 | | Waved Clutch Plate | GMO | 24202950 | 8.48 | |
2ND Clutch Plate | GMO | 24204104 | 7.13 | |
GMO | 24213662 | 5.05 | | Plate | GMO | 24204105 | 16.25 | |
Ring Set | GMO | 8656342 | 5.62 | |
Bearing | GMO | 24227685 | 16.04 | |
Washers | GMO | 24204842 | 8.28 | Order By Color. |
Bushing |
Part Of Input Shaft. |
Check Valve | GMO | 8662178 | 7.51 | |
4 Speed - 4T80E |
2ND Clutch |
Support | GMO | 24216218 | 380.47 | |
Oil Seal | GMO | 8680504 | 8.48 | |
Retaining Ring | GMO | 8678235 | 6.16 | |
GMO | 8678726 | 15.95 | | GMO | 8678230 | 8.16 | | Seal Ring | GMO | 8678234 | 7.07 | |
2ND Clutch Piston | GMO | 24207753 | 68.72 | |
Clutch Spring | GMO | 24201540 | 82.02 | |
Washers | GMO | 8679618 | 8.48 | |
GMO | 8678725 | 8.48 | | Waved Clutch Plate | GMO | 24201542 | 15.86 | |
2ND Clutch Plate | GMO | 24201543 | 26.79 | |
Friction Plate | GMO | 24201546 | 8.28 | |
Steel Plate | GMO | 8684721 | 14.09 | |
Backing Plate | GMO | 24201544 | 29.61 | |
Band | GMO | 8684246 | 56.28 | |
Retainer | GMO | 8678727 | 8.90 | |
Roller | GMO | 24217149 | 80.49 | |
Race | GMO | 24201548 | 121.95 | |
Reverse Clutch |
Housing | GMO | 24212654 | 445.02 | |
GMO | 8682114 | 169.40 | | Seal | GMO | 8679007 | 8.28 | |
GMO | 8679008 | 8.28 | | Reverse Clutch Piston | GMO | 8678822 | 77.67 | |
Clutch Spring | GMO | 8682131 | 24.39 | |
GMO | 8678775 | 15.74 | | Retainer | GMO | 8678773 | 7.93 | |
GMO | 8683742 | 8.00 | | Spring | GMO | 8678731 | 7.93 | |
Reverse Clutch Plate | GMO | 24212652 | 8.28 | |
Steel Plate | GMO | 8677615 | 29.33 | |
GMO | 8677612 | 9.61 | | Friction Plate | GMO | 24223150 | 12.91 | |
GMO | 8684832 | 9.06 | | Plate | GMO | 24212651 | 27.32 | Order By Thickness. |
Thrust Bearing | GMO | 8677886 | 24.51 | |
Thrust Washer | GMO | 8680350 | 8.28 | Order By Thickness. |
GMO | 8678721 | 8.48 | | Input Shaft Seal | GMO | 8656342 | 5.62 | |
Clutch Piston | GMO | 24207754 | 70.11 | |
Spring Retainer | GMO | 8678776 | 8.20 | |
Snap Ring | GMO | 8678777 | 8.20 | |
Clutch Plate | GMO | 8677613 | 29.33 | |
Backing Plate | GMO | 8678722 | 29.33 | |
Forward Clutch |
Thrust Bearing | GMO | 8678189 | 16.25 | |
GMO | 8678211 | 24.39 | | Input Gear |
Input Gear Kit | GMO | NOT LISTED | 0.00 | |
Individual Components |
Input Gear | GMO | 8681556 | 171.09 | |
Washer |
FWD Clutch Roller Outer | GMO | 8682232 | 4.43 | |
Coast Clutch Hub | GMO | 8682228 | 4.64 | |
Roller | GMO | 24210445 | 160.98 | |
Race | GMO | 24200342 | 164.85 | |
Coast Clutch Hub | GMO | 24200458 | 76.41 | |
Ring | GMO | 8678184 | 7.41 | |
Bearing | GMO | 8684102 | 13.90 | |
Retaining Ring | GMO | 8678880 | 6.77 | |
GMO | 8678877 | 7.93 | | Backing Plate | GMO | 24202647 | 48.16 | Order By Thickness. |
Friction Plate | GMO | 24223145 | 10.51 | |
GMO | 24224013 | 15.23 | | Steel Plate | GMO | 8679584 | 8.28 | |
GMO | 8677808 | 8.28 | | Clutch Plate | GMO | 8684653 | 8.21 | |
GMO | 8679837 | 29.05 | | Clutch Spring | GMO | 24206276 | 48.33 | |
Clutch Piston | GMO | 24207755 | 46.85 | |
Ring | GMO | 8682665 | 24.39 | |
GMO | 8680406 | 8.00 | | Forward Clutch Piston | GMO | 24214000 | 49.02 | |
Seal | GMO | 24214003 | 21.67 | |
GMO | 24205414 | 8.00 | | Housing | GMO | 8682878 | 302.47 | |
Reverse Band | GMO | 24216636 | 160.98 | |
Roller | GMO | 7471004 | 56.09 | |
Seal Ring | GMO | 8679587 | 8.22 | |
Support | GMO | 8682237 | 524.40 | |
Bearing | GMO | 8646504 | 24.39 | |
Parking Gear | GMO | 8677214 | 169.34 | |
Snap Ring | GMO | 8678188 | 8.00 | |