Computers and Control Systems
IGNITION TIMING (IN PARK) 10° BTDC, Below 800 RPMRESISTANCE VALUES
Canister Purge Solenoid 20-100 Ohms
SENSOR VOLTAGE VALUES
Engine Coolant Temperature 5 volts
Manifold Air Temperature 0-12 volts
Manifold Absolute Pressure 0.5 to 5.0 volts
Oxygen 0.1 to 0.9 volts
Throttle Position 5 volts max.
Vehicle Speed 0-12 volts
Power Steering Pressure 0-12 volts
TYPICAL SENSOR RESISTANCE VALUES
COOLANT TEMPERATURE SENSOR (CTS)
212°F or (100°C) 177 Ohms
194°F or (90°C) 241 Ohms
176°F or (80°C) 332 Ohms
158°F or (70°C) 467 Ohms
140°F or (60°C) 667 Ohms
122°F or (50°C) 973 Ohms
113°F or (45°C) 1188 Ohms
104°F or (40°C) 1459 Ohms
95°F or (35°C) 1802 Ohms
86°F or (30°C) 2238 Ohms
77°F or (25°C) 2796 Ohms
68°F or (20°C) 3520 Ohms
59°F or (15°C) 4450 Ohms
50°F or (10°C) 5670 Ohms
41°F or (5°C) 7280 Ohms
32°F or (0°C) 9420 Ohms
23°F or (-5°C) 12,300 Ohms
14°F or (-10°C) 16,180 Ohms
5°F or (-15°C) 21,450 Ohms
-4°F or (-20°C) 28,680 Ohms
-22°F or (-30°C) 52,700 Ohms
-40°F or (-40°C) 100,700 Ohms
MANIFOLD ABSOLUTE PRESSURE SENSOR (MAP)
1,000 to 2,000 Feet [1] 3.6 to 5.3 Volts
2,000 to 3,000 Feet [1] 3.5 to 5.1 Volts
3,000 to 4,000 Feet [1] 3.3 to 5.0 Volts
4,000 to 5,000 Feet [1] 3.2 to 4.8 Volts
5,000 to 6,000 Feet [1] 3.0 to 4.6 Volts
6,000 to 7,000 Feet [1] 2.9 to 4.5 Volts
7,000 to 8,000 Feet [1] 2.8 to 4.3 Volts
8,000 to 9,000 Feet [1] 2.6 to 4.2 Volts
9,000 to 10,000 Feet [1] 2.5 to 4.0 Volts
[1] Apply 10 in. Hg to MAP SENSOR at given altitude and watch voltage. It should drop 1.0 to 1.5 Volts from Voltage Specification given.
MANIFOLD OR INTAKE AIR TEMPERATURE SENSOR (MAT/IAT)
212°F or (100°C) 177 Ohms
194°F or (90°C) 241 Ohms
176°F or (80°C) 332 Ohms
158°F or (70°C) 467 Ohms
140°F or (60°C) 667 Ohms
122°F or (50°C) 973 Ohms
113°F or (45°C) 1188 Ohms
104°F or (40°C) 1459 Ohms
95°F or (35°C) 1802 Ohms
86°F or (30°C) 2238 Ohms
77°F or (25°C) 2796 Ohms
68°F or (20°C) 3520 Ohms
59°F or (15°C) 4450 Ohms
50°F or (10°C) 5670 Ohms
41°F or (5°C) 7280 Ohms
32°F or (0°C) 9420 Ohms
23°F or (-5°C) 12,300 Ohms
14°F or (-10°C) 16,180 Ohms
5°F or (-15°C) 21,450 Ohms
-4°F or (-20°C) 28,680 Ohms
-22°F or (-30°C) 52,700 Ohms
-40°F or (-40°C) 100,700 Ohms
THROTTLE POSITION SENSOR
Voltage [1] 0.20-1.25 volts
NOTE:
[1] The TPS has an auto zeroing feature. If the voltage reading is within the range of about 0.33 to 1.33 volts, the ECM will use that value as closed throttle. If the voltage reading is out of the auto zero range at closed throttle, check for a binding throttle cable or damaged linkage.