| A/C Compressor/Generator Front Bracket Bolts | |
| A/C Compressor Mounting Bolt | 50 N.m |
| Lower Engine Mounting Bolt | 50 N.m |
| Upper Engine Mounting Bolt | 50 N.m |
| Battery Cables to Battery Bolt | 17 N.m |
| Battery Negative Cable to Engine Nut | 25 N.m |
| Battery Negative Cable to Side Rail Nut | 17 N.m |
| Battery Positive Cable to Starter Terminal Nut | 10 N.m |
| Battery Positive Cable to Underhood Fuse Block Nut | 11 N.m |
| Battery Retainer Bolt | 17 N.m |
| Cable Harness Clip Retaining Bolt at Body Rail | 6 N.m |
| Cable Harness Retaining Bolt at Engine Frame | 6 N.m |
| Generator Access Cover Bolt | 20 N.m |
| Generator Mounting Bolts | |
| Lower Front Mounting Bolt | 50 N.m |
| Lower Rear Mounting Bolt | 50 N.m |
| Rear Generator Bracket to Engine Bolt | 50 N.m |
| Upper Front Mounting Bolt | 47 N.m |
| Upper Rear Mounting Bolt | 50 N.m |
| Generator Output BAT Terminal Nut | 12.5 N.m |
| Starter Motor Mounting Bolts | 30 N.m |
| Starter Solenoid S Terminal Nut | 4 N.m |