Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes | 
| Switch | ||||
| Front | ||||
| Driver Seat | ||||
| Without Cooled Seats | GMO | 25822438 | 72.67 | |
| With Cooled Seats | GMO | 25818780 | 56.85 | |
| Passenger Seat | GMO | 20758747 | 84.75 | |
| Rear | ||||
| Part Of Auxiliary Temp Control. | 
| Part | Manufacturer | OEM Part # | Price | Notes | 
| Switch | ||||
| Front | ||||
| Driver Seat | ||||
| Without Cooled Seats | GMO | 25822438 | 72.67 | |
| With Cooled Seats | GMO | 25818780 | 56.85 | |
| Passenger Seat | GMO | 20758747 | 84.75 | |
| Rear | ||||
| Part Of Auxiliary Temp Control. |