Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Front Axle | ||||
| Differential Case | GMO | 15919119 | 631.38 | |
| Rear Axle | ||||
| Differential Case | ||||
| Without Limited Slip | GMO | 25824246 | 367.81 | |
| With Limited Slip | ||||
| Part Of Differential. |
| Part | Manufacturer | OEM Part # | Price | Notes |
| Front Axle | ||||
| Differential Case | GMO | 15919119 | 631.38 | |
| Rear Axle | ||||
| Differential Case | ||||
| Without Limited Slip | GMO | 25824246 | 367.81 | |
| With Limited Slip | ||||
| Part Of Differential. |