Exterior Paint
1992 DODGE TRUCK EXTERIOR PAINT
Chrysler Sherwin-Williams Akzo/
Color Name Code PPG BASF DuPont Acme/Rogers Martin-Senour Sikkens
Lt. Blue BC2 4322 13301 B8364 32791 90-5632 CHA83:BC2
Black C/C DX8 9700 15214 99 34858 90-5950 CHA85:DX8
Bright White GW6 4056 18233 B8834 38132 38132 CHA88:GW6
Bright White C/C GW7 4037 18238 B8833 37298 37298 CHA88:GW7
Platinum Silver Poly HD3 4155 19109 B8935 39101 39101 CHA89:HD3
Dk. Quartz Gray Met HD9 4157 19111 B8934 39102 39102 CHA89:HD9
Lt. Tundra JT2 4189 20149 B9052 42570 42570 CHA90:JT2
Med. Tundra Met. JT6 4199 20150 B9053 42571 42571 CHA90:JT6
Dk. Spectrum. Blue C/C JB6 4197 20152 B9056 42569 42569 CHA90:JB6
Navy Blue Met. AC8 3497 12832 B8272 32010 82-5555 CHA90:AC8
Colorado Red LE1 4451 22117 B8694 36318 36318 CHA92:LE1
Colorado Red C/C HE4 3932 17253 B8811 36933 36933 CHA89:HE4
Silver Star Met. C/C KAC 4276 21083 B9141 44048 44048 CHA91:KAC
Bonzai Blue Met. C/C KC3 4271 21074 B9134 44043 44043 CHA91:KC3
Dk. Silver Met. C/C KS7 4274 21077 B9137 44046 44046 CHA91:KS7
Director Red Met MR8 4450 22121 B9235 45861 45861 CHA92:MRB
Dk. Copper P.C. LVB 4448 22120 B9237 45862 45862 CHA92:LVB
Lt. Champagne Met C/C KV4 4320 21086 B9148 44429 44429 CHA91:KV4
Dk. Forest Green Met C/C GG7 4045 18223 B8831 37292 372924 CHA90:GG7
Black TX9 9000/9300 PACKAGE 99 F10B 1738 (S-W) 8800 CHA79:TX9
BLACK 80 (A)
4080 (R)
1992 DODGE MONACO/EAGLE PREMIER PASSENGER CAR INTERIOR PAINT
Chrysler Sherwin-Williams
Color Name Code PPG BASF DuPont Acme/Rogers Martin-Senour Sikkens
Black C/C DX8 9700 15214 99S 34858 82-5950 CHA85:DX8
Sterling Sliver C/C HA2 3594 19124 B8375 32863 82-5654 CHA89:HA2
Bright White C/C GW7 4037 18238 B8833 37298 37298 CHA88:GW7
Med. Water Blue S/G KBF 4270 21075 B9135 44042 44042 CHA91:KBF
Dk. Silver (Met) C/C KS7 4274 21077 B9137 44046 44046 CHA91:KS7
Black Cherry P/C FM9 4030 18221 B8822 37297 37297 CHA88:FM9
Lt. Champagne C/C Met. KV4 4320 21086 B9148 44429 44429 CHA91:KV4
Diamond Blue C/C Met. HC1 4142 19107 B8930 39088 39088 CHA89:HC1
Radiant Red Met C/C LRF 4447 22116 B9230 45860 45680 CHA92:LRF
Teal P.C. LP5 4445 22114 B9232 45858 45858 CHA92:LP5
1992 COLT VISTA/EAGLE SUMMIT WAGON EXTERIOR PAINT
Chrysler Sherwin-Williams AKZO/
Color Name Code PPG BASF DuPont Acme/Rogers Martin-Senour Sikkens
MONOTONE
Sophia White W09 90557 18541 H8937 38773 38773 CHA:4503
Monaco Red R82 73133 18542 H8925 38774 38774 CHA:3733
Kutani Red Met. R25 4319 21263 N9332 44565 44565 CHA:9419
Wheat Beige Met. S22 4352 21256 L9331 44387 44387 CHA:9412
Peacock Green B60 4557 22427 H9618 46032 46032 CHA:6805
Normandie Blue Met. B42 4348 21259 N9302 44496 44496 CHA:9414
Carmel Blue Met. B67 4349 21267 W9392 44592 44592 CHA:9429
TWO-TONE
6WS Sophia White/ W09 40557 18541 H8937 38773 38773 CHA:0025
Charcoal K52 34771 16230 K9057 40930 40930
6RS Kutani Red/ R25 4319 21263 N9332 44565 44565 CHA:0091
Charcoal H52 34771 16230 K9057 40930 40930
6BV Normandie Blue/ B42 4348 21259 N9302 44496 44496 CHA:0087
Wheat Beige S22 4352 21256 L9331 44387 44387
1992 LASER/TALON EXTERIOR PAINT
Chrysler Sherwin-Williams Akzo/
Color Name Code PPG BASF DuPont Acme/Rogers Martin-Senour Sikkens
Radiant Fire R87 4273 22433 B9131 46326 46326 CHA:3907
Lt. Turquoise Met. T13 4204 20298 W9201 43362 43362 CHA:9391
Electric Blue B32 4271 21265 B9134 44043 44043 CHA:9424
Lt. Spectrum Blue B35 4192 21264 B9050 42564 42564 CHA:4S90
Medium Quartz Met. A16 4321 21255 B8948 41562 41562 CHA:4565
Bright White W12 4037 18238 B8833 37298 37298 CHA:9444
Bluish Red Met R65 4316 21254 H9676 45413 45413
Lamp Black X94 9795 20291 99 F10B1738 (S-W) 8800 CHA:9330
80 (A)
4080 (R)
1992 DODGE STEALTH EXTERIOR PAINT
Chrysler Sherwin-Williams Akzo/
Color Name Code PPG BASF DuPont Acme/Rogers Martin-Senour Sikkens
Wheat Beige Met. S22 4352 21256 L9331 44387 44387 MIT9412
Fiji Blue Met. T87 16575 18566 K8904 38868 38868 MIT9304
Kuntani Red P.C. R25 4319 21263 N9332 44565 44565 MIT9419
Passion Red R38 4353 21258 N9350 44499 44499 MIT3879
Super Pure White P.C. W20 4354 21262 N9351 44566 44566 MIT4656
Emerald Green P.C. G84 4556 22429 H9677 46379 46379
White P.C. W75 90908/09 20548 W9277/BC 43566/BC 43566/BC MIT9365
L9285/PC 43567/PC 43567/PC
Lamp Black X94 9795 20291 99 80 (A) 8800 MIT4590
4080 (R)
F10B 1738 (S-W)
1992 DODGE RAM 50 PICKUP TRUCK EXTERIOR PAINT
Chrysler Sherwin-Williams
Color Name Code PPG BASF DuPont Acme/Rogers Martin-Senour Sikkens
MONOTONE
White W09 90557 18541 H8937 38773 38773 CHA:4503
Blue Met. T87 16575 18566 K8904 38868 38868 CHA:9304
Red R82 73133 18542 H8925 38774 38774 CHA:3733
Brt. Silver Met. H84 34522 18540 W8829 38833 38833 CHA:9186
Lt. Sand Met. S22 4352 21256 L9331 44387 44387 CHA:9412
Emerald Green Met. G84 4S56 22429 H9677 46379 46379 CHA:9498
TWO-TONE
6RA Red/ R82 73133 18542 H8925 38774 38774 CHA:0005
Silver H84 34522 18540 W8829 38833 38833
6BA Blue Met/ T87 16575 18566 K8904 38868 38868 CHA:0002
Silver H84 34522 18540 W8829 38833 38833
1992 COLT/EAGLE SUMMIT (3-Door) PASSENGER CAR EXTERIOR PAINT
Chrysler Sherwin-Williams
Color Name Code PPG BASF DuPont Acme/Rogers Martin-Senour Sikkens
Grace Silver H84 34522 18540 W8829 38833 38833 CHA:9186
Sophia White W09 90557 18541 H8937 38773 38773 CHA:4503
Napier Blue T72 17101 20292 N9210 43505 43505 CHA:9375
Carmel Blue B67 4349 21267 W9392 44592 44592 CHA:9429
Scotia White W83 4565 22423 H9678 46427 46427 CHA:4727
Corton Red R91 4555 22432 H9656 46327 46327 CHA:3924
Bloomington White W12 4037 18238 B8833 37298 37298 CHA:4565
Med. Quartz A16 4321 21255 B8948 41562 41562 CHA:9330
Radiant Fire R87 4273 22433 B9131 46326 46326 CHA:9330
Bluish Red R65 4316 21254 G9530 46456 46456 CHA:3907
Turquoise T13 4204 20298 W9201 43362 43362 CHA:9444
Lt. Spectrum Blue B32 4192 21264 B9050 42564 42564 CHA:9423
Lamp Black X94 9795 20291 99 (S-W) F10B-1738 8800 CHA:4590
(ACME) 80
(Rogers) 4080