46RE (A518) 4-Speed
Front Clutch Disc Usage | 3 discs Count (ct) | |
Clutch Pack Clearance | Front 3-disc | 0.070 - 0.129 Inch (in) |
Front clutch thrust washer (reaction shaft support hub) | Available Selective | 0.061 Inch (in) |
0.084 Inch (in) | ||
0.102 Inch (in) |
Front Clutch Disc Usage | 3 discs Count (ct) | |
Clutch Pack Clearance | Front 3-disc | 0.070 - 0.129 Inch (in) |
Front clutch thrust washer (reaction shaft support hub) | Available Selective | 0.061 Inch (in) |
0.084 Inch (in) | ||
0.102 Inch (in) |