| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Service or Charge |
Normal Service |
7,500 Miles | 1.0 | 0.0 | C | |
15,000 Miles | 1.8 | 0.0 | C | |
22,500 Miles | 1.1 | 0.0 | C | |
30,000 Miles | 1.9 | 0.0 | C | |
37,500 Miles | 1.0 | 0.0 | C | |
45,000 Miles | 1.9 | 0.0 | C | |
52,500 Miles | 1.0 | 0.0 | C | |
60,000 Miles | 1.9 | 0.0 | C | |
Note: |
To Change Automatic Transmission Fluid Add, | 0.8 | 0.0 | C | |
To Change Manual Transmission Fluid Add, | 0.5 | 0.0 | C | |
67,500 Miles | 3.0 | 0.0 | B | Includes: EGR Valve & EGR Cooler R&R, but not cleaning. For Cleaning add actual time. |
75,000 Miles | 1.9 | 0.0 | C | Note: If changing the engine coolant add 0.5. |
82,500 Miles | 1.0 | 0.0 | C | |
90,000 Miles | 2.0 | 0.0 | C | |
97,500 Miles | 1.0 | 0.0 | C | |
100,000 Miles | 0.5 | 0.0 | C | |
105,000 Miles | 1.9 | 0.0 | C | |
112,500 Miles | 1.0 | 0.0 | C | |
120,000 Miles | 1.9 | 0.0 | C | |
Note: |
To Change Automatic Transmission Fluid Add, | 0.8 | 0.0 | C | |
To Change Manual Transmission Fluid Add, | 0.5 | 0.0 | C | |
127,500 Miles | 1.0 | 0.0 | C | |
135,000 Miles | 3.9 | 0.0 | B | Includes: EGR Valve & EGR Cooler R&R, but not cleaning. For Cleaning add actual time. |
142,500, Miles | 1.1 | 0.0 | C | |
150,000 Miles | 3.3 | 0.0 | B | Note: If replacing automatic transmission fluid and filter add 0.8. |
Severe Service |
7,500 Miles | 1.0 | 0.0 | C | |
15,000 Miles | 1.0 | 0.0 | C | |
Note: |
To Change Axle Fluid, Add | 0.7 | 0.0 | B | |
To Change Fuel Filter, Add | 0.6 | 0.0 | B | |
22,500 Miles | 1.2 | 0.0 | C | |
37,500 Miles | 1.0 | 0.0 | C | |
45,000 Miles | 1.2 | 0.0 | C | |
Note: |
To Change Axle Fluid, Add | 0.7 | 0.0 | B | |
To Change Fuel Filter, Add | 0.6 | 0.0 | B | |
52,500 Miles | 1.0 | 0.0 | C | |
67,500 Miles | 1.2 | 0.0 | C | |
Note: |
To Change Crankcase Ventilation Filter, Add | 0.3 | 0.0 | C | |
To Clean EGR Valve, Add | 0.4 | 0.0 | B | |
To Clean EGR Cooler, Add | 1.1 | 0.0 | B | |
82,500 Miles | 1.0 | 0.0 | C | |
97,500 Miles | 1.0 | 0.0 | C | |
Note: |
To Change Engine Coolant/Anti-Freeze Fluid, Add | 0.5 | 0.0 | C | |
To Change Power Steering Fluid, Add | 0.2 | 0.0 | C | |
105,000 Miles | 1.1 | 0.0 | C | |
Note: |
To Change Axle Fluid, Add | 0.7 | 0.0 | B | |
To Change Fuel Filter, Add | 0.6 | 0.0 | B | |
To Change Power Steering Fluid, Add | 0.2 | 0.0 | C | |
112,500 Miles | 1.2 | 0.0 | C | |
127,500 Miles | 1.0 | 0.0 | C | |
135,000 Miles | 1.2 | 0.0 | C | |
Note: |
To Change Crankcase Ventilation Filter, Add | 0.3 | 0.0 | C | |
To Clean EGR Valve, Add | 0.4 | 0.0 | B | |
To Clean EGR Cooler, Add | 1.1 | 0.0 | B | |
To Change Axle Fluid, Add | 0.7 | 0.0 | B | |
To Change Fuel Filter, Add | 0.6 | 0.0 | B | |
142,500, Miles | 1.0 | 0.0 | C | |
150,000 Miles | 1.0 | 0.0 | C | |
Note |
To Adjust Valve Lash Clearance, Add | 1.3 | 0.0 | A | |
To Change Engine Coolant/Anti-Freeze Fluid, Add | 0.5 | 0.0 | C | |
To Change Automatic Transmission Fluid, Add | 0.9 | 0.0 | B | |
To Change Axle Fluid, Add | 0.7 | 0.0 | B | |
To Change Fuel Filter, Add | 0.6 | 0.0 | B | |