System Specifications
CORPORATE AXLES
C200F Front Axle 3.5 Pints (1.7L)
*C200FE Front Axle (ANTI-SPIN) 3.5 Pints (1.7L)
C205F Front Axle 3.4 Pints (1.6L)
8.25 Rear Axle 4.39 Pints (2.08L)
*8.25 Rear Axle (ANTI-SPIN) 4.43 Pints (2.1L)
9.25 Rear Axle 4.64 Pints (2.2L)
*9.25 Rear Axle (ANTI-SPIN) 4.43 Pints (2.1L)
C213R Rear Axle 4.37 pints (2.07L)
*C213RE Rear Axle (ANTI-SPIN) 4.73 pints (2.24L)
DANA AXLES
186 FBI Front Axle 2.11 Pints (1.0L)
186 FIA Front Axle 2.26 Pints (1.24L)
216 FBI Front Axle (ANTI-SPIN) 2.74 Pints (1.3L)
226 RBI Rear Axle 4.75 Pints (2.25L)
*226 RBI Rear Axle (ANTI-SPIN) 4.75 Pints (2.25L)
226 RIA Rear Axle (ANTI-SPIN) 2.85 Pints (1.35L)
310 RBI Rear Axle 13.94 Pints (6.6L)
310 RBI Rear Axle (ANTI-SPIN) 13.94 Pints (6.6L)
AMERICAN AXLES
9.25 Front Axle 4.64 Pints (2.2L)
9.25 Front Axle (ANTI-SPIN) 4.22 Pints (2.0L)
10.5 Rear Axle 5.28 Pints (2.5L)
10.5 Rear Axle (ANTI-SPIN) 5.28 Pints (2.5L)
11.5 Rear Axle 8.8 Pints (4.2L)
11.5 Rear Axle (ANTI-SPIN) 8.45 Pints (4.0L)
MAGNA AXLES
275 FBI Front Axle 10.77 Pints (5.1L)
Notes: Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure.
* Limited-Slip Rear Axles require the addition of 118 ml (4 oz.) MOPAR Limited Slip Additive.