| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Replace |
4 Speed, Hydromatic M20 |
R&R Only |
Note |
With Skid Plate, Add | 0.5 | 0.3 | B | |
To Overhaul Shifter Cover, Add | 1.1 | 0.8 | B | |
To Replace Main Drive Gear |
Bearing Retainer and/or Gasket, Add | 0.4 | 0.2 | B | |
To Replace Main Drive Gear Bearing, Add | 1.8 | 1.3 | B | |
To Overhaul Main Shaft, Add | 2.2 | 1.6 | B | |
To Replace Case, Add | 2.1 | 1.5 | B | |
Renew Unit |
Note |
With Skid Plate, Add | 0.5 | 0.3 | B | |
4 Speed |
R&R Only | 2.6 | 0.0 | B | |
Note |
With Skid Plate, Add | 0.2 | 0.1 | B | |
To Overhaul Shifter Cover, Add | 0.5 | 0.3 | B | |
To Replace Main Drive Gear Bearing, Add | 0.4 | 0.2 | B | |
To Overhaul Main Shaft, Add | 2.1 | 1.5 | B | |
To Replace Case Extension and Seal, Add | 0.9 | 0.6 | B | |
To Replace Speedometer Drive Gear, Add | 1.0 | 0.7 | B | |
To Replace Case, Add | 1.3 | 0.9 | B | |
Renew Unit | 3.0 | 0.0 | B | |
Note |
With Skid Plate, Add | 0.2 | 0.1 | B | |
Overhaul/Rebuild |
4 Speed, Hydromatic M20 |
Note |
With Skid Plate, Add | 0.5 | 0.3 | A | |
4 Speed, New Process | 5.6 | 0.0 | A | |
Note |
With Skid Plate, Add | 0.2 | 0.1 | A | |