| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Replace |
Complete Assembly With Transfer of Parts | 7.3 | 5.4 | B | Includes: Transfer All Fuel & Electrical Units. Does Not Include: Transfer Of Optional Equipment. |
Note |
With AC, Add | 0.4 | 0.2 | B | |
With Cruise Control, Add | 0.2 | 0.1 | B | |
With Auto Trans, Add | 1.1 | 0.8 | B | |
With Block Heater, Add | 0.2 | 0.1 | B | |
With Strut Rods, Add | 0.4 | 0.2 | B | |
With Turbo, Add | 1.4 | 1.0 | B | |
Complete Assembly Without Transfer of Parts | 5.4 | 0.0 | B | Does Not Include: Transfer Of Any Part Of Engine Or Replacement Of Optional Equipment. |
Note |
With AC, Add | 0.4 | 0.0 | B | |
With Cruise Control, Add | 0.2 | 0.0 | B | |
With Auto Trans, Add | 1.1 | 0.0 | B | |
With Block Heater, Add | 0.2 | 0.0 | B | |
With Strut Rods, Add | 0.4 | 0.0 | B | |
With Turbo, Add | 1.4 | 0.0 | B | |
Long Block | 11.8 | 8.1 | B | Includes: R&I Engine And Transfer All Necessary Components Not Supplied With Long Block. |
Note |
With AC, Add | 0.4 | 0.2 | B | |
With Block Heater, Add | 0.2 | 0.1 | B | |
With Cruise Control, Add | 0.2 | 0.1 | B | |
With Auto Trans, Add | 1.1 | 0.8 | B | |
With Strut Rods, Add | 0.4 | 0.2 | B | |
With Turbo, Add | 1.4 | 1.0 | B | |
Short Block | 16.7 | 11.8 | A | Includes: R&R Engine And Transfer All Necessary Components. |
Note |
With AC, Add | 0.4 | 0.2 | A | |
With Cruise Control, Add | 0.2 | 0.1 | A | |
With Auto Trans, Add | 1.1 | 0.8 | A | |
With Block Heater, Add | 0.2 | 0.1 | A | |
To Grind Valves, Add | 3.4 | 2.4 | A | |
With Strut Rods, Add | 0.4 | 0.2 | A | |
With Turbo, Add | 1.4 | 1.0 | A | |
Overhaul/Rebuild | 30.3 | 0.0 | A | Includes: Disassemble & Clean Engine. Ridge Ream & Hone Cylinders. Inspect All Necessary Components, Grind Valves & Tune-Up. |
Note |
With AC, Add | 0.4 | 0.0 | A | |
With Cruise Control, Add | 0.2 | 0.0 | A | |
With Turbo, Add | 1.4 | 0.0 | A | |
To Grind Valves, Add | 3.4 | 0.0 | A | |
With Auto Trans, Add | 1.1 | 0.0 | A | |
With Block Heater, Add | 0.2 | 0.0 | A | |
With Strut Rods, Add | 0.4 | 0.0 | A | |