Part | Manufacturer | OEM Part # | Price | Notes |
Front Axle |
Ring & Pinion |
Under 7500 GVW | GMO | 88963591 | 457.25 | Includes Side Gear. |
Over 7500 GVW | GMO | 12479329 | 759.54 | Order By Description. |
Rear Axle |
10.50, Without Dana HD |
Ring & Pinion |
3.42 Ratio | GMO | 12471290 | 956.56 | Contact Dealer for most current part and price information. |
3.73 Ratio | GMO | 88965699 | 1117.63 | |
4.10 Ratio | GMO | 12479360 | 780.63 | Contact Dealer for most current part and price information. |
4.56 Ratio | GMO | 19122187 | 1242.26 | Contact Dealer for most current part and price information. |
8.50 |
Ring & Pinion |
3.08 Ratio | GMO | 26038848 | 935.22 | |
3.42 Ratio | GMO | 26041514 | 458.00 | |
3.73 Ratio | GMO | 12479316 | 834.61 | |
4.10 Ratio | GMO | 12479056 | 862.57 | Contact Dealer for most current part and price information. |
9.50 |
Ring & Pinion |
3.42 Ratio | GMO | 12471286 | 1145.04 | |
3.73 Ratio | GMO | 12479279 | 853.51 | Contact Dealer for most current part and price information. |
4.10 Ratio | GMO | 12471288 | 909.68 | |
10.50, Without Dana |
Ring & Pinion |
3.42 Ratio | GMO | 12471290 | 956.56 | Contact Dealer for most current part and price information. |
3.73 Ratio | GMO | 88965699 | 1117.63 | |
4.10 Ratio | GMO | 12479360 | 780.63 | Contact Dealer for most current part and price information. |
4.56 Ratio | GMO | 19122187 | 1242.26 | Contact Dealer for most current part and price information. |
11.50, Dana |
5.13 Ratio | GMO | 12387297 | 1613.23 | |
Ring & Pinion |
5.13 Ratio | GMO | 12387297 | 1613.23 | |
4.63 Ratio | GMO | 12387296 | 1653.06 | |
4.63 Ratio | GMO | 12387296 | 1653.06 | |