| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Service or Charge |
Normal Service |
7,500 Miles | 0.9 | 0.0 | C | |
10,000 Miles | 0.4 | 0.0 | C | |
15,000 Miles | 1.2 | 0.0 | C | Does Not Include Electronic Throttle Control and A/C Refrigerant Inspections |
20,000 Miles | 0.4 | 0.0 | C | |
22,500 Miles | 0.9 | 0.0 | C | |
30,000 Miles | 2.3 | 0.0 | C | Does Not Include Electronic Throttle Control and A/C Refrigerant Inspections |
37,500 Miles | 0.9 | 0.0 | C | Does Not Include Fuel Filter Replacement |
40,000 Miles | 0.5 | 0.0 | C | |
45,000 Miles | 1.2 | 0.0 | C | Does Not Include Electronic Throttle and A/C Refrigerant Inspections |
50,000 Miles | 0.4 | 0.0 | C | |
52,500 Miles | 0.9 | 0.0 | C | Does Not Include Fuel Filter Replacement |
60,000 Miles | 1.9 | 0.0 | C | Does Not Include Electronic Throttle and A/C Refrigerant Inspections |
67,500 Miles | 0.9 | 0.0 | C | |
70,000 Miles | 0.4 | 0.0 | C | |
75,000 Miles | 1.2 | 0.0 | C | Does Not Include Fuel Filter Replacement or Electronic Throttle and A/C Refrigerant Inspections |
80,000 Miles | 0.5 | 0.0 | C | |
82,500 Miles | 0.9 | 0.0 | C | |
90,000 Miles | 2.8 | 0.0 | C | Does Not Include Electronic Throttle and A/C Refrigerant Inspections |
97,500 Miles | 0.9 | 0.0 | C | |
100,000 Miles | 3.2 | 0.0 | B | |
105,000 Miles | 1.2 | 0.0 | C | Does Not Include Electronic Throttle and A/C Refrigerant Inspections |
110,000 Miles | 0.4 | 0.0 | C | |
112,500 Miles | 0.9 | 0.0 | C | Does Not Include Fuel Filter Replacement |
120,000 Miles | 3.0 | 0.0 | C | Does Not Include Electronic Throttle and A/C Refrigerant Inspections |
127,500 Miles | 0.9 | 0.0 | C | |
130,000 Miles | 0.4 | 0.0 | C | |
135,000 Miles | 1.2 | 0.0 | C | Does Not Include Electronic Throttle Inspection |
140,000 Miles | 0.4 | 0.0 | C | |
142,500 Miles | 0.9 | 0.0 | C | |
150,000 Miles | 2.8 | 0.0 | C | Does Not Include Fuel Filter Replacement or Electronic Throttle and A/C Refrigerant Inspections |
Severe Service |
3,750 Miles | 0.5 | 0.0 | C | |
7,500 Miles | 1.0 | 0.0 | C | |
10,000 Miles | 0.4 | 0.0 | C | |
11,250 Miles | 0.5 | 0.0 | C | |
15,000 Miles | 1.3 | 0.0 | C | Does Not Include Fuel Tank Air Filter, Electronic Throttle Control and A/C Refrigerant Inspections |
18,750 miles | 0.5 | 0.0 | C | |
20,000 Miles | 0.4 | 0.0 | C | |
22,500 Miles | 1.0 | 0.0 | C | |
26,250 Miles | 0.5 | 0.0 | C | |
30,000 Miles | 2.4 | 0.0 | C | Does Not Include Fuel Tank Air Filter Replacement or A/C Refrigerant and Electronic Throttle Control Inspections |
33,750 Miles | 0.5 | 0.0 | C | |
37,500 Miles | 1.0 | 0.0 | C | Does Not Include Fuel Filter Replacement |
40,000 Miles | 0.5 | 0.0 | C | |
41,250 Miles | 0.5 | 0.0 | C | |
45,000 Miles | 1.3 | 0.0 | C | Does Not Include Fuel Tank Air Filter, Electronic Throttle Control and A/C Refrigerant Inspections |
48,750 Miles | 0.5 | 0.0 | C | |
50,000 Miles | 0.4 | 0.0 | C | |
52,500 Miles | 1.0 | 0.0 | C | |
56,250 Miles | 0.5 | 0.0 | C | |
60,000 Miles | 2.9 | 0.0 | C | Does Not Include Fuel Tank Air Filter Replacement or A/C Refrigerant and Electronic Throttle Control Inspections |
63,750 Miles | 0.5 | 0.0 | C | |
67,500 Miles | 1.0 | 0.0 | C | |
70,000 Miles | 0.4 | 0.0 | C | |
71,250 Miles | 0.5 | 0.0 | C | |
75,000 Miles | 1.3 | 0.0 | C | Does Not Include Fuel Filter Replacement or Fuel Tank Air Filter, Electronic Throttle Control and A/C Refrigerant Inspections |
78,750 Miles | 0.5 | 0.0 | C | |
80,000 Miles | 1.3 | 0.0 | C | |
Note |
With Skid Plate, Add | 0.4 | 0.0 | C | |
82,500 Miles | 1.0 | 0.0 | C | |
86,250 Miles | 0.5 | 0.0 | C | |
90,000 Miles | 2.9 | 0.0 | C | Does Not Include Fuel Tank Air Filter Replacement or A/C Refrigerant and Electronic Throttle Control Inspections |
93,750 Miles | 0.5 | 0.0 | C | |
97,500 Miles | 1.0 | 0.0 | C | |
100,000 Miles | 3.2 | 0.0 | B | |
101,250 Miles | 0.5 | 0.0 | C | |
105,000 Miles | 1.3 | 0.0 | C | Does Not Include Fuel Tank Air Filter, Electronic Throttle Control and A/C Refrigerant Inspections |
108,750 Miles | 0.5 | 0.0 | C | |
110,000 Miles | 0.4 | 0.0 | C | |
112,500 Miles | 1.0 | 0.0 | C | Does Not Include Fuel Filter Replacement |
116,250 Miles | 0.5 | 0.0 | C | |
120,000 Miles | 3.0 | 0.0 | C | Does Not Include Fuel Tank Air Filter Replacement or A/C Refrigerant and Electronic Throttle Control Inspections |
123,750 Miles | 0.5 | 0.0 | C | |
127,500 Miles | 1.0 | 0.0 | C | |
130,000 Miles | 0.4 | 0.0 | C | |
131,250 Miles | 0.5 | 0.0 | C | |
135,000 Miles | 1.3 | 0.0 | C | Does Not Include Fuel Tank Air Filter, Electronic Throttle Control and A/C Refrigerant Inspections |
138,750 Miles | 0.5 | 0.0 | C | |
140,000 Miles | 0.4 | 0.0 | C | |
142,500 Miles | 1.0 | 0.0 | C | |
146,250 Miles | 0.5 | 0.0 | C | |
150,000 Miles | 2.9 | 0.0 | C | Does Not Include Fuel Filter Replacement or Fuel Tank Air Filter Replacement or A/C Refrigerant and Electronic Throttle Control Inspections |