Timing Components: Specifications
Timing coverB (17) 18.62 - 21.56 Nm (1.9 2.2 kgf.m, 13.74 - 15.91 ft. lbs.)
C (4) 9.80 - 11.76 Nm (1.0 - 1.2 kgf.m, 7.23 - 8.68 ft. lbs.)
D (1) 58.80 - 68.80 Nm (6.0 - 7.0 kgf.m, 43.40 - 50.63 ft. lbs.)
E (1) 58.80 - 68.80 Nm (6.0 - 7.0 kgf.m, 43.40 - 50.63 ft. lbs.)
F (2) 24.50 - 26.46 Nm (2.5 - 2.7 kgf.m, 18.08 - 19.53 ft. lbs.)
G (4) 21.56 - 23.52 Nm (2.2 - 2.4 kgf.m, 15.91 - 17.36 ft. lbs.)
H (1) 9.80 - 11.76 Nm (1.0 - 1.2 kgf.m, 7.23 - 8.68 ft. lbs.)
I (1) 9.80 - 11.76 Nm (1.0 - 1.2 kgf.m, 7.23 - 8.68 ft. lbs.)
J (1) 9.80 - 11.76 Nm (1.0 - 1.2 kgf.m, 7.23 - 8.68 ft. lbs.)
K (4) 9.80 - 11.76 Nm (1.0 - 1.2 kgf.m, 7.23 - 8.68 ft. lbs.)
L (1) 21.56 - 26.46 Nm (2.2 - 2.7 kgf.m, 15.91 - 19.53 ft. lbs.)
- New bolt
RH timing chain tensioner 18.62 - 21.56 Nm (1.9 2.2 kgf.m, 13.74 - 15.91 ft. lbs.)
LH timing chain tensioner 18.62 - 21.56 Nm (1.9 2.2 kgf.m, 13.74 - 15.91 ft. lbs.)
Crankshaft damper pulley 284.2 - 303.8 Nm (29.0 - 31.0 kgf.m, 209.76 - 224.22 ft. lbs.)