| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Service or Charge |
| Normal Service |
| 7,500 Miles | 1.1 | 0.0 | C | |
| 15,000 Miles | 2.0 | 0.0 | C | Does Not Include Fuel Tank Air Filter Inspection |
| 22,500 Miles | 1.1 | 0.0 | C | |
| 30,000 Miles | 2.1 | 0.0 | C | Does Not Include Fuel Tank Air Filter Replacement or Fuel Filter Inspection |
| 37,500 Miles | 1.1 | 0.0 | C | |
| 40,000 Miles | 0.1 | 0.0 | C | |
| 45,000 Miles | 2.0 | 0.0 | C | Does Not Include Fuel Tank Air Filter Inspection |
| 52,500 Miles | 1.1 | 0.0 | C | |
| 60,000 Miles | 2.2 | 0.0 | C | Does Not Include Fuel Tank Air Filter Replacement or Fuel Filter Inspection |
| 67,500 Miles | 1.1 | 0.0 | C | |
| 75,000 Miles | 2.0 | 0.0 | C | Does Not Include Fuel Tank Air Filter Inspection |
| 80,000 Miles | 0.1 | 0.0 | C | |
| 82,500 Miles | 1.1 | 0.0 | C | |
| 90,000 Miles | 4.8 | 0.0 | C | Does Not Include Fuel Tank Air Filter Replacement or Fuel Filter Inspection |
| Note |
| To R&R Tensioner, Add | 0.1 | 0.0 | B | |
| To R&R Idler Pulley, Add | 0.1 | 0.0 | B | |
| To R&R Camshaft Gear, Add | 0.1 | 0.0 | B | |
| To R&R Crankshaft Gear, Add | 0.1 | 0.0 | B | |
| 97,500 Miles | 1.1 | 0.0 | C | |
| 100,000 Miles | 0.5 | 0.0 | B | |
| 105,000 Miles | 2.4 | 0.0 | C | Does Not Include Fuel Tank Air Filter Inspection |
| 112,500 Miles | 1.1 | 0.0 | C | |
| 120,000 Miles | 2.7 | 0.0 | C | Does Not Include Fuel Tank Air Filter Replacement or Fuel Filter Inspection |
| 127,500 Miles | 1.1 | 0.0 | C | |
| 135,000 Miles | 2.0 | 0.0 | C | Does Not Include Fuel Tank Air Filter Inspection |
| 142,500 Miles | 1.1 | 0.0 | C | |
| 150,000 Miles | 2.9 | 0.0 | C | Does Not Include Fuel Tank Air Filter Replacement or Fuel Filter Inspection |
| Severe Service |
| 3,750 Miles | 0.5 | 0.0 | C | |
| 7,500 Miles | 1.1 | 0.0 | C | |
| 11,250 Miles | 0.5 | 0.0 | C | |
| 15,000 Miles | 1.9 | 0.0 | C | Does Not Include Fuel Tank Air Filter Inspection |
| 18,750 miles | 0.5 | 0.0 | C | |
| 22,500 Miles | 1.1 | 0.0 | C | |
| 26,250 Miles | 0.5 | 0.0 | C | |
| 30,000 Miles | 2.0 | 0.0 | C | Does Not Include Fuel Tank Air Filter Replacement or Fuel Filter Inspection |
| 33,750 Miles | 0.5 | 0.0 | C | |
| 37,500 Miles | 1.1 | 0.0 | C | |
| 40,000 Miles | 0.1 | 0.0 | C | |
| 41,250 Miles | 0.5 | 0.0 | C | |
| 45,000 Miles | 1.9 | 0.0 | |