Vehicle Speed Sensor
IGNITION TIMING 16° BTDC @ 900 rpmVOLTAGE AND RESISTANCE
Coolant Temperature Sensor
-18°C (0°F) 25K ohms
-7°C (20°F) 13.5K ohms
4°C (40°F) 7.5K ohms
20°C (68°F) 3.4K ohms
38°C (100°F) 1.8K ohms
70°C (160°F) 450 ohms
100°C (212°F) 185 ohms
EGR Temperature Sensor
0°C (32°F) 8200K ohms
50°C (122°F) 635K ohms
100°C (212°F) 85.3K ohms
200°C (392°F) 5K ohms
Idle Air Control (IAC) Valve
Between terminals 1 and 2 above 20 ohms
Between terminals 3 and 4 above 20 ohms
Manifold Absolute Pressure (MAP) Sensor
Altitude (meters / feet) related to voltage:
Below 305 / 1000 3.8 - 5.5V
305-610 / 1000-2000 3.6 - 5.3V
914-1219 / 3000-4000 3.3 - 5.0V
1219-1524 / 4000-5000 3.2 - 4.8V
1524-1829 / 5000-6000 3.0 - 4.6V
2133-2438 / 7000-8000 2.8 - 4.3V
2743-3048 / 9000-10,000 2.5 - 4.0V
Manifold Air Temperature (MAT) Sensor
20°F (-7°C) 13.5K ohms
68°F (20°C) 3.4K ohms
100°F (38°C) 1.8K ohms
Oxygen Sensor
Normal voltage range 0.1 - 1.0V
Power Steering Pressure Switch
Low pressure open
High pressure continuity
Throttle Position Sensor
Signal voltage to ECM at idle less than 1.25V
Signal voltage to ECM at WOT approx. 4.5V
Vehicle Speed Sensor
Signal to ECM 2500 pulses / km (4096 / mile)