Computers and Control Systems
IGNITION TIMING Not AdjustableAIR TEMPERATURE SENSOR RESISTANCE
32°F / 0°C 640 ohms
50°F / 10°C 435 ohms
68°F / 20°C 300 ohms
86°F / 30°C 210 ohms
104°F / 40°C 180 ohms
122°F / 50°C 150 ohms
COOLANT TEMPERATURE SENSOR RESISTANCE
50°F / 10°C 4.4K ohms
68°F / 20°C 2.5K ohms
86°F / 30°C 1.6K ohms
104°F / 40°C 1.2K ohms
122°F / 50°C 840 ohms
140°F / 60°C 630 ohms
158°F / 70°C 470 ohms
176°F / 80°C 320 ohms
194°F / 90°C 210 ohms
POWER RESISTOR RESISTANCE
Pins 1 - 7 7 - 10 ohms
Pins 3 - 5 7 - 10 ohms
Pins 6 - 8 7 - 10 ohms
Pins 4 - 10 7 - 10 ohms