Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| ECM |
| Without Flex Fuel |
| JRN2 | FOR | 6W1Z12A650TC | 769.29 | Order By Application |
| TZJ2 | FOR | 6W1Z12A650RC | 610.94 | Order By Description. |
| TDN2 | FOR | 6W1Z12A650SC | 769.29 | Order By Application |
| TJX2 | FOR | 6W1Z12A650PC | 593.14 | Order By Application |
| NHC1 | FOR | 6U7Z12A650CNA | 1426.92 | Order By Application |
| UTF1 | FOR | 6U7Z12A650CLA | 1498.28 | Order By Application |
| DGX1 | FOR | 6W1Z12A650AGB | 662.29 | Order By Application |
| XVE1 | FOR | 6U7Z12A650CKA | 1346.15 | Order By Application |
| With Flex Fuel |
| VUC0 | FOR | 6W1Z12A650ABA | 657.51 | Order By Application |
| NXD0 | FOR | 6W1Z12A650ACA | 732.66 | Order By Application |
| XUP1, XUP2 | FOR | 6U7Z12A650CXA | 867.37 | Order By Application |
| KZR1, KRZ2 | FOR | 6U7Z12A650CYA | 1426.92 | Order By Application |