| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Service or Charge |
Normal Service |
7,500 Miles | 0.8 | 0.0 | C | |
15,000 Miles | 1.0 | 0.0 | C | |
22,500 Miles | 0.5 | 0.0 | C | |
30,000 Miles | 1.6 | 0.0 | C | |
37,500 Miles | 1.0 | 0.0 | C | |
45,000 Miles | 1.5 | 0.0 | C | |
52,500 Miles | 0.8 | 0.0 | C | |
60,000 Miles |
W/O Timing Belt Replace | 3.0 | 0.0 | B | Does not include valve adjustment. |
W/ Timing Belt Replace | 8.2 | 0.0 | B | Does not include valve adjustment. |
67,500 Miles | 0.8 | 0.0 | C | |
75,000 Miles | 1.5 | 0.0 | C | |
82,500 Miles | 0.8 | 0.0 | C | |
90,000 Miles | 1.6 | 0.0 | C | |
97,500 Miles | 0.8 | 0.0 | C | |
105,000 Miles |
W/O Timing Belt Replace | 2.4 | 0.0 | C | |
W/ Timing Belt Replace | 7.6 | 0.0 | B | |
112,500 Miles | 0.8 | 0.0 | C | |
120,000 Miles |
W/O Timing Belt Replace | 3.0 | 0.0 | B | Does not include valve adjustment. |
W/ Timing Belt Replace | 8.2 | 0.0 | B | Does not include valve adjustment. |
127,500 Miles | 0.8 | 0.0 | C | |
135,000 Miles | 1.5 | 0.0 | C | |
142,500 Miles | 0.8 | 0.0 | C | |
150,000 Miles | 1.6 | 0.0 | C | |
Severe Service |
5,000 Miles | 1.0 | 0.0 | C | |
10,000 Miles | 1.0 | 0.0 | C | |
15,000 Miles | 1.5 | 0.0 | C | |
20,000 Miles | 1.0 | 0.0 | C | |
25,000 Miles | 1.0 | 0.0 | C | |
30,000 Miles | 2.0 | 0.0 | C | |
35,000 Miles | 1.0 | 0.0 | C | |
40,000 Miles | 1.0 | 0.0 | C | |
45,000 Miles | 1.9 | 0.0 | C | |
50,000 Miles | 1.0 | 0.0 | C | |
55,000 Miles | 1.0 | 0.0 | C | |
60,000 Miles |
W/O Timing Belt Replace | 3.2 | 0.0 | B | Does not include valve adjustment. |
W/ Timing Belt Replace | 8.2 | 0.0 | B | Does not include valve adjustment. |
65,000 Miles | 1.0 | 0.0 | C | |
70,000 Miles | 1.0 | 0.0 | C | |
75,000 Miles | 1.9 | 0.0 | C | |
80,000 Miles | 1.0 | 0.0 | C | |
85,000 Miles | 1.0 | 0.0 | C | |
90,000 Miles | 3.0 | 0.0 | B | Does not include valve adjustment. |
95,000 Miles | 1.0 | 0.0 | C | |
100,000 Miles | 1.0 | 0.0 | C | |
105,000 Miles | 7.0 | 0.0 | B | |
110,000 Miles | 1.0 | 0.0 | C | |
115,000 Miles | 1.0 | 0.0 | C | |
120,000 Miles |
W/O Timing Belt Replace | 3.2 | 0.0 | B | Does not include valve adjustment. |
W/ Timing Belt Replace | 8.2 | 0.0 | B | Does not include valve adjustment. |
125,000 Miles | 1.0 | 0.0 | C | |
130,000 Miles | 1.0 | 0.0 | C | |
135,000 Miles | 1.9 | 0.0 | C | |
140,000 Miles | 1.0 | 0.0 | C | |
145,000 Miles | 1.0 | 0.0 | C | |
150,000 Miles | 3.0 | 0.0 | B | Does not include valve adjustment. |