Alignment Specifications
Vehicle Alignment Specifications
Vehicle Level
Front Axle +1,1° (±1.6°)
Maximum deviation between left & right:
When checking 0,8°
When calibrating w/Star Diagnosis 0.5°
Rear Axle -2,5° (±1,0°)
Maximum deviation between left & right:
When checking 0.5°
When calibrating w/Star Diagnosis 0,3°
Front Toe-in 0°14' (±10')
Toe-out on 20° turn 1°45' (±30')
Front Camber (at vehicle level)
+3.1° -0°33' (+16'/-24')
+2.6° -0°36' (+16'/-24')
+2.1° -0°40' (+16'/-24')
+1.6° -0°44' (+16'/-24')
+1.1° -0°47' (+16'/-24')
+0.6° -0°50' (+16'/-24')
+0.1° -0°53' (+16'/-24')
-0.4° -0°58' (+16'/-24')
-0.9° -1°01' (+16'/-24')
Maximum Deviation 0°20'
Front Caster
Caster Chart:
Note: Front Caster (VA=Front Axle Level; HA=Rear Axle Level)
Rear Toe-in 0°32' (±07')
Rear Camber (at vehicle level)
-1.0° -1°38' (±30')
-1.5° -1°45' (±30')
-2.0° -1°52' (±30')
-2.5° -2°00' (±30')
-3.0° -2°09' (±30')
-3.5° -2°17' (±30')
-4.0° -2°25' (±30')
Maximum Deviation 0°30'