Water pump bolts 3.0L 4v | Stage 1: | 89 in.lbs. |
| Stage 2: | Tighten an additional 90° |
Water pump bolts 3.0L 2v | Stage 1: | 18 ft.lbs. |
| Stage 2: | 89 in.lbs |
A/C compressor support brace 3.0L 4V | | 18 ft. lbs. |
A/C condenser bolts | | 89 inch lbs. |
A/C condenser to radiator bolts | | 89 inch lbs. |
Block heater retaining screw | | 18 inch lbs. |
Electric cooling fan retaining bolts | | 89 inch lbs. |
Degas bottle retaining bolts | | 89 inch lbs. |
Lower radiator support bracket nuts | | 18 ft. lbs. |
Power steering cooler to radiator | | 89 inch lbs. |
Roll restrictor bracket 3.0L 2V | | 18 ft. lbs. |
Thermostat housing bolts 3.0L 2V | | 9 ft. lbs. |
Thermostat housing bolts 3.0L 4V | | 89 inch lbs. |
Water bypass tube 3.0L 3.0L 4V | | 89 inch lbs. |
Water pump pulley bolts 3.0L 2V | | 18 ft. lbs. |
Radiator tube bolts | | 89 inch lbs. |
Capacities | Cooling system capacity 3.0L 2v | 3.17 gal |
| Cooling system capacity 3.0L 4v | 2.65 gal |
Coolant type | | Motor craft premium engine coolant green |
| | Motor craft premium gold engine coolant yellow |
Pressure test specifications | cooling system | 20.02 psi |
| cap | 12.9-18 psi |
Thermostat opening temperature | Starts open | 182° Farenheit |
| Fully open | 210° Farenheit |