High Clutch
High Clutch | Number Of Drive Plates | 5 Count (ct) | |
Number Of Driven Plates | 5 Count (ct) | ||
Thickness Of Drive Plate | Standard | 1.52 - 1.67 Millimeter (mm) | |
Wear Limit | 1.40 Millimeter (mm) | ||
Clearance | Standard | 1.8 - 2.2 Millimeter (mm) | |
Allowable Limit | 3.2 Millimeter (mm) | ||
Thickness of Retaining Plate | 3.4 Millimeter (mm) | ||
3.6 Millimeter (mm) | |||
3.8 Millimeter (mm) | |||
4.0 Millimeter (mm) | |||
4.2 Millimeter (mm) | |||
4.4 Millimeter (mm) | |||
4.6 Millimeter (mm) | |||
4.8 Millimeter (mm) |