High Clutch
High Clutch | Number Of Drive Plates | 5 | |
Number Of Driven Plates | 6 | ||
Thickness Of Drive Plate | Standard | 1.52 - 1.67 | |
Wear Limit | 1.40 | ||
Clearance | Standard | 1.8 - 2.2 | |
Allowable Limit | 3.2 | ||
Thickness of Retaining Plate | 4.0 | ||
4.2 | |||
4.4 | |||
4.6 | |||
4.8 | |||
5.0 |
High Clutch | Number Of Drive Plates | 5 | |
Number Of Driven Plates | 6 | ||
Thickness Of Drive Plate | Standard | 1.52 - 1.67 | |
Wear Limit | 1.40 | ||
Clearance | Standard | 1.8 - 2.2 | |
Allowable Limit | 3.2 | ||
Thickness of Retaining Plate | 4.0 | ||
4.2 | |||
4.4 | |||
4.6 | |||
4.8 | |||
5.0 |