Piston Ring, Engine
Piston Ring | Side Clearance | Top | 0.040 - 0.080 Millimeter (mm) |
0.11 Millimeter (mm) | |||
2nd | 0.030 - 0.070 Millimeter (mm) | ||
0.1 Millimeter (mm) | |||
Oil | 0.015 - 0.050 Millimeter (mm) | ||
--- | |||
End Gap | Top | 0.23 - 0.33 Millimeter (mm) | |
0.54 Millimeter (mm) | |||
2nd | 0.33 - 0.48 Millimeter (mm) | ||
0.80 Millimeter (mm) | |||
Oil (Rail Ring) | 0.20 - 0.80 Millimeter (mm) | ||
0.95 Millimeter (mm) |