Low Reverse Clutch
Low Reverse Clutch | Number Of Drive Plates | 6 Count (ct) | |
Number Of Driven Plates | 6 Count (ct) | ||
Thickness Of Drive Plate | Standard | 1.8 Millimeter (mm) | |
Wear Limit | 1.6 Millimeter (mm) | ||
Clearance | Standard | 1.7 - 2.1 Millimeter (mm) | |
Allowable Limit | 3.3 Millimeter (mm) | ||
Thickness of Retaining Plate | 2.0 Millimeter (mm) | ||
2.2 Millimeter (mm) | |||
2.4 Millimeter (mm) | |||
2.6 Millimeter (mm) | |||
2.8 Millimeter (mm) | |||
3.0 Millimeter (mm) | |||
3.2 Millimeter (mm) | |||
3.4 Millimeter (mm) |