Throttle Position Sensor
COOLANT TEMPERATURE SENSOR (CTS)
100°C (212°F) 177 Ohms
90°C (194°F) 241 Ohms
80°C (176°F) 332 Ohms
70°C (158°F) 467 Ohms
60°C (140°F) 667 Ohms
50°C (122°F) 973 Ohms
40°C (104°F) 1459 Ohms
30°C (86°F) 2238 Ohms
20°C (68°F) 3520 Ohms
10°C (50°F) 5670 Ohms
0°C (32°F) 9420 Ohms
-10°C (14°F) 16180 Ohms
-20°C (-4°F) 28680 Ohms
-30°C (-22°F) 52700 Ohms
-40°C (-40°F) 100700 Ohms
MANIFOLD ABSOLUTE PRESSURE SENSOR (MAP)
KEY ON ENGINE OFF
1,000 to 2,000 Feet 3.6 to 5.2 Volts
2,000 to 3,000 Feet 3.5 to 5.1 Volts
3,000 to 4,000 Feet 3.3 to 5.0 Volts
4,000 to 5,000 Feet 3.2 to 4.8 Volts
5,000 to 6,000 Feet 3.0 to 4.6 Volts
6,000 to 7,000 Feet 2.9 to 4.5 Volts
7,000 to 8,000 Feet 2.8 to 4.3 Volts
8,000 to 9,000 Feet 2.6 to 4.2 Volts
9,000 to 10,000 Feet 2.5 to 4.0 Volts
NOTE:
Idle (Closed Throttle) 1.0 - 2.0 Volts
Wide Open Throttle (WOT) 4.0 - 4.8 Volts
INTAKE AIR OR MANIFOLD AIR TEMPERATURE SENSOR
210°F (100°C) 185 Ohms
160°F (70°C) 450 Ohms
100°F (38°C) 1800 Ohms
70°F (20°C) 3400 Ohms
40°F (4°C) 7500 Ohms
20°F (-7°C) 13,500 Ohms
0°F (-18°C) 25,000 Ohms
-40°F (-40°C) 100,700 Ohms
THROTTLE POSITION SENSOR
Voltage 0.50 volts @ idle
The Throttle position Sensor is not adjustable on this engine but should read between 0.36 to 0.62 volts at closed throttle, and about 4.8 volts at wide open throttle.