Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
MU4 |
Valve Body & Related Parts |
Valve Body | GMO | 88974752 | 808.48 | |
Solenoid |
1 to 2 Shift | GMO | 88972062 | 330.81 | |
2 to 3 Shift | GMO | 88972063 | 326.06 | |
TCC | GMO | 88972064 | 321.25 | |
O-Ring | GMO | 94844788 | 4.29 | |
GMO | 94844800 | 8.50 | | Upper | GMO | 88972038 | 19.00 | |
GMO | 88972069 | 18.09 | | GMO | 88972071 | 17.76 | | GMO | 88972038 | 19.00 | | Lower | GMO | 94859122 | 4.66 | Also Part Of STRAINER, OIL (W/GSKT) . |
GMO | 94859122 | 4.66 | Also Part Of STRAINER, OIL (W/GSKT) . | GMO | 94859122 | 4.66 | Also Part Of STRAINER, OIL (W/GSKT) . | GMO | 94859122 | 4.66 | Also Part Of STRAINER, OIL (W/GSKT) . | Pressure Solenoid | GMO | 88972066 | 220.02 | |
Accumulator Piston | GMO | 88972072 | 39.08 | |
GMO | 88972068 | 47.40 | | GMO | 88972070 | 45.54 | | GMO | 88972072 | 39.08 | | GMO | 88972037 | 40.50 | | Accumulator Spring | GMO | 94853929 | 8.50 | |
GMO | 94853933 | 3.48 | | GMO | 88972030 | 17.76 | | GMO | 88972029 | 19.00 | | GMO | 94853934 | 8.36 | | Inner | GMO | 94854634 | 7.19 | |
Outer | GMO | 88972028 | 19.18 | |
Valve | GMO | 94853379 | 34.52 | Contact Dealer for most current part and price information. |
Spring | GMO | 94853380 | 4.94 | Contact Dealer for most current part and price information. |
U240E (GT) |
Valve Body | GMO | 88971760 | 931.70 | Contact Dealer for most current part and price information. |