Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| 5 Speed - MK5 |
| 1ST Gear | GMO | 94851787 | 193.52 | |
| Reverse Gear | GMO | 94859759 | 147.63 | |
| 2ND Gear | GMO | 88972079 | 156.39 | |
| 3RD Driven Gear | GMO | 94845631 | 113.67 | |
| 4TH Gear Driven | GMO | 94851928 | 134.86 | |
| 5TH Gear Driven | GMO | 94856641 | 127.79 | |
| 3RD Gear | GMO | 88973200 | 207.62 | |
| 4TH Gear |
| From 1/03 | GMO | 88973202 | 150.60 | |
| 5TH Gear | GMO | 94859758 | 168.62 | |
| 6 Speed - MTN |
| 1ST Gear | GMO | 94851787 | 193.52 | |
| Reverse Gear | GMO | 94859759 | 147.63 | |
| 2ND Gear | GMO | 88969315 | 160.70 | |
| 3RD Driven Gear | GMO | 88969317 | 187.40 | |
| 4TH Gear Driven | GMO | 88969319 | 140.71 | |
| 5TH Gear Driven | GMO | 88969321 | 171.45 | |
| 3RD Gear | GMO | 88973201 | 163.29 | |
| 4TH Gear |
| From 1/03 | GMO | 88973203 | 147.94 | |
| 5TH Gear | GMO | 88969320 | 161.88 | |
| 6TH Gear | GMO | 88969322 | 250.80 | |