| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Service or Charge |
| Normal Service |
| 5,000 Miles | 0.8 | 0.0 | C | |
| 10,000 Miles | 0.8 | 0.0 | C | |
| 15,000 Miles | 1.2 | 0.0 | C | |
| 20,000 Miles | 0.8 | 0.0 | C | |
| 25,000 Miles | 0.8 | 0.0 | C | |
| 30,000 Miles | 1.3 | 0.0 | C | |
| 35,000 Miles | 0.8 | 0.0 | C | |
| 40,000 Miles | 0.8 | 0.0 | C | |
| 45,000 Miles | 1.2 | 0.0 | C | |
| 50,000 Miles | 0.8 | 0.0 | C | |
| 55,000 Miles | 0.8 | 0.0 | C | |
| 60,000 Miles | 1.3 | 0.0 | C | |
| Note: |
| Does not include valve inspection or adjustment. |
| 65,000 Miles | 0.8 | 0.0 | C | |
| 70,000 Miles | 0.8 | 0.0 | C | |
| 75,000 Miles | 1.3 | 0.0 | C | |
| 80,000 Miles | 0.8 | 0.0 | C | |
| 85,000 Miles | 0.8 | 0.0 | C | |
| 90,000 Miles | 1.3 | 0.0 | C | |
| 95,000 Miles | 0.8 | 0.0 | C | |
| 100,000 Miles | 2.2 | 0.0 | C | |
| 105,000 Miles | 1.3 | 0.0 | C | |
| 110,000 Miles | 0.8 | 0.0 | C | |
| 115,000 Miles | 0.8 | 0.0 | C | |
| 120,000 Miles | 2.3 | 0.0 | B | |
| Note: |
| Does not include valve inspection or adjustment. |
| Severe Service |
| 5,000 Miles | 0.8 | 0.0 | C | |
| 10,000 Miles | 0.8 | 0.0 | C | |
| 15,000 Miles | 1.2 | 0.0 | C | |
| 20,000 Miles | 0.8 | 0.0 | C | |
| 25,000 Miles | 0.8 | 0.0 | C | |
| 30,000 Miles |
| With Auto Trans. | 1.3 | 0.0 | C | |
| With Manual Trans. | 1.8 | 0.0 | C | |
| 35,000 Miles | 0.8 | 0.0 | C | |
| 40,000 Miles | 0.8 | 0.0 | C | |
| 45,000 Miles | 1.2 | 0.0 | C | |
| 50,000 Miles | 0.8 | 0.0 | C | |
| 55,000 Miles | 0.8 | 0.0 | C | |
| 60,000 Miles |
| With Auto Trans. | 2.1 | 0.0 | C | |
| Note: |
| Does not include valve inspection or adjustment. |
| With Manual Trans. | 1.8 | 0.0 | C | |
| Note: |
| Does not include valve inspection or adjustment. |
| 65,000 Miles | 0.8 | 0.0 | C | |
| 70,000 Miles | 0.8 | 0.0 | C | |
| 75,000 Miles | 1.3 | 0.0 | C | |
| 80,000 Miles | 0.8 | 0.0 | C | |
| 85,000 Miles | 0.8 | 0.0 | C | |
| 90,000 Miles |
| With Auto Trans. | 1.3 | 0.0 | C | |
| With Manual Trans. | 1.8 | 0.0 | C | |
| 95,000 Miles | 0.8 | 0.0 | C | |
| 100,000 Miles | 2.2 | 0.0 | C | |
| 105,000 Miles | 1.3 | 0.0 | C | |
| 110,000 Miles | 0.8 | 0.0 | C | |
| 115,000 Miles | 0.8 | 0.0 | C | |
| 120,000 Miles |
| With Auto Trans. | 3.1 | 0.0 | B | |
| Note: |
| Does not include valve inspection or adjustment. |
| With Manual Trans. | 2.8 | 0.0 | B | |
| Note: |
| Does not include valve inspection or adjustment. |