Transmission ratios | G 86/00 |
1st gear | 3.50 |
2nd gear | 2.12 |
3rd gear | 1.43 |
4th gear | 1.03 |
5th gear | 0.79 |
R. gear | 3.44 |
Final drive | 3.89 |
Transmission weight filled with oil kg | 49.2 |
Manual transmission | 2.25 (SAE 75 W90 Burmah Oil Taf 21) |
Tiptronic oil quantity | |
Automatic section | 9.5 (ATF ESSO LT 71141) |
Oil quantity, final drive | 0.8 (GL5 SAE 90 or GI-5 SAE 75 W 90 or Burmah SAF - AG 4/1016) |
Performance Manual Transmission | |
Top Speed | 240/149 |
Acceleration | |
0-100 km/h | 6.9 |
0-160 km/h | 16.5 |
0-100 mph | 16.5 |
0-60 mph | 6.7 |
Kilometre from standing start | 27.4 |
1/4 mile from standing start | 15.1 |
Elasticity | |
80-120 km/h, 4th gear | 7.3 |
80-120 km/h, 5th gear | 11.4 |
100-200 km/h, 5th gear | 33.9 |
Specific Power | |
kg/kw | 8.3 |
kg/hp | 6.1 |