Entire Vehicle - General
Tiptronic | A 86/01 |
Torque converter | 254 |
Stall speed 1/min | 2400-400 |
Transmission ratios: | |
1st Gear | 3.66 To 1 (: 1) |
2nd gear | 2.00 To 1 (: 1) |
3rd gear | 1.41 To 1 (: 1) |
4th gear | 1.00 To 1 (: 1) |
5th gear | 0.74 To 1 (: 1) |
Reverse gear | 4.10 To 1 (: 1) |
Final drive | 4.02 (intermediate gearbox 1.21/axle 3.33) |
Transmission weight filled with oil kg | 101.4 |
Tiptronic oil quantity | |
Automatic section | 9.5 ATF ESSO LT 71141) |
Oil quantity, final drive | 0.8 (GL5 SAE 90 or GI-5 SAE 75 W 90 or Burmah SAF - AG 4/1016) |