Part | Manufacturer | OEM Part # | Price | Notes |
Steering Wheel |
Without Multifunction |
Without Heated Wheel |
Without GTS Special Model |
Black | POR | 955347804015Z3 | 785.08 | |
Grey | POR | 955347804016P1 | 785.08 | |
Havanna | POR | 955347804016Q2 | 785.08 | |
Beige | POR | 955347804014P8 | 785.08 | |
With GTS Special Model |
Black | POR | 955347804905Z3 | 1002.22 | |
Grey | POR | 955347804906P1 | 1002.22 | |
Havanna | POR | 955347804906Q2 | 1002.22 | |
Beige | POR | 955347804904P8 | 1002.22 | |
With Heated Wheel |
Without GTS Special Model |
Black | POR | 955347804115Z3 | 971.51 | |
Grey | POR | 955347804116P1 | 971.51 | |
Havanna | POR | 955347804116Q2 | 971.51 | |
Beige | POR | 955347804114P8 | 971.51 | |
With GTS Special Model |
Black | POR | 955347804705Z3 | 1160.01 | |
Grey | POR | 955347804706P1 | 1160.01 | |
Havanna | POR | 955347804706Q2 | 1160.01 | |
Beige | POR | 955347804704P8 | 1160.01 | |
With Multifunction |
Without Wood Trim Wheel |
Without Heated Wheel |
Without GTS Special Model |
Black | POR | 955347804215Z3 | 1150.18 | |
Grey | POR | 955347804216P1 | 1150.18 | |
Havanna | POR | 955347804216Q2 | 1150.18 | |
Beige | POR | 955347804214P8 | 1150.18 | |
With GTS Special Model |
Black | POR | 955347804955Z3 | 1273.96 | |
Grey | POR | 955347804956P1 | 1273.96 | |
Havanna | POR | 955347804956Q2 | 1273.96 | |
Beige | POR | 955347804954P8 | 1273.96 | |
With Heated Wheel |
Without GTS Special Model |
Black | POR | 955347804315Z3 | 1223.18 | Contact Dealer for most current part and price information. |
Grey | POR | 955347804316P1 | 1223.18 | |
Havanna | POR | 955347804316Q2 | 1223.18 | |
Beige | POR | 955347804314P8 | 1223.18 | |
With GTS Special Model |
Black | POR | 955347804805Z3 | 1409.82 | |
Grey | POR | 955347804806P1 | 1409.82 | |
Havanna | POR | 955347804806Q2 | 1409.82 | |
Beige | POR | 955347804804P8 | 1409.82 | |
With Wood Trim Wheel |
Dark Maple |
Black | POR | 95534780441PBA | 938.57 | |
Grey | POR | 95534780441PBB | 938.57 | |
Havanna | POR | 95534780441PBD | 938.57 | |
Beige | POR | 95534780441TXB | 938.57 | |
Light Olive |
Black | POR | 95534780451PBE | 938.57 | |
Grey | POR | 95534780451PBF | 938.57 | |
Havanna | POR | 95534780451PBH | 938.57 | |
Beige | POR | 95534780451TXA | 938.57 | |