| Part | Manufacturer | OEM Part # | Price | Notes |
| Driver Inflator Module |
| Without Leather |
| Without Multifunction Control |
| Black | POR | 7PP959537K5Q0 | 842.34 | |
| Grey | POR | 7PP959537K4U0 | 787.21 | |
| Umber | POR | 7PP959537KDE1 | 787.21 | |
| Beige | POR | 7PP959537K6W0 | 787.21 | |
| With Multifunction Control |
| Black | POR | 7PP959537L5Q0 | 744.88 | |
| Grey | POR | 7PP959537L4U0 | 842.34 | |
| Umber | POR | 7PP959537LDE1 | 737.60 | |
| Beige | POR | 7PP959537L6W0 | 787.21 | |
| With Leather |
| Without Multifunction Control |
| Black | POR | 7PP959537D5Q0 | 391.31 | |
| Grey | POR | 7PP959537D4U0 | 391.31 | |
| Umber | POR | 7PP959537DDE1 | 391.31 | |
| Beige | POR | 7PP959537D6W0 | 391.31 | |
| With Multifunction Control |
| Black | POR | 7PP959537E5Q0 | 705.15 | |
| Grey | POR | 7PP959537E4U0 | 712.11 | |
| Umber | POR | 7PP959537EDE1 | 626.64 | |
| Beige | POR | 7PP959537E6W0 | 668.78 | |
| Passenger Inflator Module | POR | 95880307100 | 931.77 | |
| Inflator Curtain |
| Right | POR | 95880307001 | 384.52 | |
| Left | POR | 95880306901 | 384.52 | |
| Side Impact Inflator Module |
| Right | POR | 95852124100 | 96.45 | |
| Left | POR | 95852124200 | 96.45 | |