Part | Manufacturer | OEM Part # | Price | Notes |
Steering Wheel |
Without Leather |
Without Shifting Paddle |
Without Multifunction Control |
Without Heated Wheel |
Black | POR | 7PP419091BJA34 | 1042.82 | |
Platinum Grey | POR | 7PP419091CJ8T3 | 1166.22 | |
Beige | POR | 7PP419091AD9J9 | 1245.17 | |
Umber | POR | 7PP419091CJDE1 | 1166.22 | |
With Heated Wheel |
Black | POR | 7PP419091CTA34 | 1041.32 | |
Platinum Grey | POR | 7PP419091CT8T3 | 1041.32 | |
Beige | POR | 7PP419091CT9J9 | 1041.32 | |
Umber | POR | 7PP419091CTDE1 | 1041.32 | |
With Multifunction Control |
Without Wood Trim Wheel |
Without Heated Wheel |
Black | POR | 7PP419091CSA34 | 833.03 | |
Platinum Grey | POR | 7PP419091CS8T3 | 833.03 | |
Beige | POR | 7PP419091CS9J9 | 833.03 | |
Umber | POR | 7PP419091CSDE1 | 833.03 | |
With Heated Wheel |
Black | POR | 7PP419091AEA34 | 1458.33 | |
Platinum Grey | POR | 7PP419091CK8T3 | 1373.15 | |
Beige | POR | 7PP419091AE9J9 | 1457.24 | |
Umber | POR | 7PP419091AEDE1 | 1457.24 | |
With Wood Trim Wheel |
Without Heated Wheel |
Without Tiptronic Control |
Black | POR | 7PP419091DBA34 | 2803.50 | |
Platinum Grey | POR | 7PP419091DB8T3 | 2803.50 | |
Beige | POR | 7PP419091DB9J9 | 2803.50 | |
Umber | POR | 7PP419091DBDE1 | 2803.50 | |
With Tiptronic Control |
Black | POR | 7PP419091BNA34 | 2353.79 | |
Platinum Grey | POR | 7PP419091AR8T3 | 2810.51 | |
Beige | POR | 7PP419091AR9J9 | 2810.51 | |
Umber | POR | 7PP419091CNDE1 | 2632.42 | |
With Heated Wheel |
Without Carbon/Wood |
Black | POR | 7PP419091AFA34 | 2950.50 | |
Platinum Grey | POR | 7PP419091AF8T3 | 2787.66 | |
Beige | POR | 7PP419091BL9J9 | 2760.06 | |
Umber | POR | 7PP419091BLDE1 | 2760.06 | |
With Carbon/Wood |
Black | POR | 7PP419091AGA34 | 2774.71 | |
Platinum Grey | POR | 7PP419091AG8T3 | 3308.62 | |
Beige | POR | 7PP419091AG9J9 | 3308.62 | |
Umber | POR | 7PP419091AGDE1 | 3308.62 | |
With Shifting Paddle |
Black | POR | 7PP419091CCA34 | 1394.12 | |
Platinum Grey | POR | 7PP419091BE8T3 | 1408.11 | |
Beige | POR | 7PP419091BE9J9 | 1420.70 | |
Umber | POR | 7PP419091BBDE1 | 1190.56 | |
With Leather |
Without Multifunction Control |
Without Heated Wheel |
Black | POR | 7PP419091CQA34 | 595.02 | |
Platinum Grey | POR | 7PP419091CQ8T3 | 595.02 | |
Beige | POR | 7PP419091CQ9J9 | 595.02 | |
Umber | POR | 7PP419091CQDE1 | 595.02 | |
With Heated Wheel |
Black | POR | 7PP419091CRA34 | 768.95 | |
Platinum Grey | POR | 7PP419091CR8T3 | 768.95 | |
Beige | POR | 7PP419091CR9J9 | 768.95 | |
Umber | POR | 7PP419091CRDE1 | 768.95 | |
With Multifunction Control |
Without Heated Wheel |
Black | POR | 7PP419091ABA34 | 1094.64 | |
Platinum Grey | POR | 7PP419091CG8T3 | 1035.52 | |
Beige | POR | 7PP419091CG9J9 | 1035.52 | |
Umber | POR | 7PP419091CGDE1 | 1035.52 | |
With Heated Wheel |
Black | POR | 7PP419091CHA34 | 1105.42 | |
Platinum Grey | POR | 7PP419091CH8T3 | 1105.42 | |
Beige | POR | 7PP419091CH9J9 | 1105.42 | |
Umber | POR | 7PP419091CHDE1 | 1105.42 | |