Operation CHARM: Car repair manuals for everyone.

Diagram 50/4 (Tracks 29-42)






IMPORTANT NOTE:
This manufacturer uses "Track" style wiring diagrams.
For information on how to use these diagrams effectively, please refer to Diagram Information and Instructions. Diagram Information and Instructions


Transmission Control Module (TCM), Solenoid Valves





ws = white
sw = black
ro = red
br = brown
gn = green
bl = blue
gr = grey
li = lilac
ge = yellow
or = orange
rs = pink

J217 - Transmission Control Module (TCM) Control Modules in Engine Compartment Transmission Control Module -J217-

J519 - Vehicle Electrical System Control Module Control Modules in Interior

N88 - Solenoid Valve 1 Locations Locations Transmission Valve Body Solenoids: N88, N89, N90, N91, N92, N93, N282,N283

N89 - Solenoid Valve 2 Locations Locations Transmission Valve Body Solenoids: N88, N89, N90, N91, N92, N93, N282,N283

N90 - Solenoid Valve 3 Locations Locations Transmission Valve Body Solenoids: N88, N89, N90, N91, N92, N93, N282,N283

N91 - Solenoid Valve 4 Locations Locations Transmission Valve Body Solenoids: N88, N89, N90, N91, N92, N93, N282,N283

N92 - Solenoid Valve 5 Locations Locations Transmission Valve Body Solenoids: N88, N89, N90, N91, N92, N93, N282,N283

N93 - Solenoid Valve 6 Locations Locations Transmission Valve Body Solenoids: N88, N89, N90, N91, N92, N93, N282,N283

N282 - Solenoid Valve 9 Locations Transmission Valve Body Solenoids: N88, N89, N90, N91, N92, N93, N282,N283

N283 - Solenoid Valve 10 Locations Transmission Valve Body Solenoids: N88, N89, N90, N91, N92, N93, N282,N283

T14f - 14-Pin Connector, on transmission

T52 - 52-Pin Connector

Previous Diagram 50/3 (Tracks 15-28)

Next Diagram 50/5 (Tracks 43-56)