| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Service or Charge |
Normal Service |
10,000 Miles | 1.3 | 0.0 | C | |
20,000 Miles | 1.8 | 0.0 | C | |
30,000 Miles | 1.3 | 0.0 | B | |
40,000 Miles | 4.7 | 0.0 | B | |
50,000 Miles | 1.3 | 0.0 | C | |
60,000 Miles | 2.9 | 0.0 | B | |
70,000 Miles | 1.3 | 0.0 | C | |
80,000 Miles | 4.7 | 0.0 | B | |
90,000 Miles | 1.3 | 0.0 | C | |
100,000 Miles | 1.8 | 0.0 | C | |
110,000 Miles | 1.3 | 0.0 | C | |
120,000 Miles | 5.8 | 0.0 | B | |
130,000 Miles | 1.3 | 0.0 | C | |
140,000 Miles | 1.8 | 0.0 | C | |
150,000 Miles | 1.3 | 0.0 | C | |
Supplemental Service Items Based on Time or Mileage |
Every 1 Year |
Air Bag System | 0.1 | 0.0 | C | Inspect Airbag System |
Every 2 Years |
Tire Mobility Kit: Check | 0.1 | 0.0 | C | |
Every 3 Years, Then Every 2 After |
Brake Fluid: Replace | 0.9 | 0.0 | B | |
Every 4 Years |
Tire Mobility Kit: Replace Tire Filler Bottle | 0.1 | 0.0 | C | |
Every 6 Years |
Air Filter Element and Snow Filter (If Equipped): Replace and Clean Housing | 0.2 | 0.0 | C | |
Spark Plugs: Replace | 0.9 | 0.0 | B | Every 6 years, regardless of mileage |
Tire Pressure Sensors: Replace | 2.4 | 0.0 | B | |