Voltage Regulator
Internal Design Type IIIDesignation | Bosch | |
Volvo | ||
Conditions In-Car | Air Temperature | 9.45 at 25 Volts At Degrees Celsius (V @ deg C) |
Warm Temperature | 9.45 at 60-80 Volts At Degrees Celsius (V @ deg C) | |
Condition On-Bench | Air Temperature | 12.60 at 25 Volts At Degrees Celsius (V @ deg C) |
Warm Temperature | 12.60 at 60 Volts At Degrees Celsius (V @ deg C) | |
Test In-Car | Alternator Speed | 6 Revolutions Per Minute (rpm) |
Engine Speed | 3000 Revolutions Per Minute (rpm) | |
Load On Alternator | 30-50 Ampere (A) | |
Test On-Bench | Alternator Speed | 6000 Revolutions Per Minute (rpm) |
Engine Speed | 0 | |
Load On Alternator | 5 Ampere (A) | |
Control Voltage | In-Car | 13.6-14.6 Volts (V) |
On-Bench | 14.1-14.9 Volts (V) | |
Load Control Tolerance | 13.9 - 14.6 V | 47 Ampere (A) |
60 Ampere (A) | ||
77 Ampere (A) 90 amp alternator -20% |